1981 <

UEFA Team Coefficients 1981/1982

> 1983

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 IFK Göteborg Swe UC 12 21.00 3.00 24.00 2.0000
Standard Liège Bel CWC 9 15.00 3.00 18.00 2.0000
3 Aston Villa Eng CL 9 14.00 3.00 17.00 1.8880
4 Anderlecht Bel CL 8 12.00 2.00 14.00 1.7500
5 Bayern München Ger CL 9 12.00 3.00 15.00 1.6660
Liverpool Eng CL 6 9.00 1.00 10.00 1.6660
7 FC Barcelona Esp CWC 9 11.00 3.00 14.00 1.5550
8 Tottenham Hotspur Eng CWC 8 10.00 2.00 12.00 1.5000
Dinamo Tbilisi URS CWC 8 10.00 2.00 12.00 1.5000
Lokomotive Leipzig GDR CWC 6 8.00 1.00 9.00 1.5000
SKA Rostov-na-Donu URS CWC 4 6.00 0.00 6.00 1.5000
SK Beveren Bel UC 4 6.00 0.00 6.00 1.5000
Spartak Moscow URS UC 4 6.00 0.00 6.00 1.5000
Grasshoppers Zürich Sui UC 4 6.00 0.00 6.00 1.5000
Arsenal Eng UC 4 6.00 0.00 6.00 1.5000
Girondins Bordeaux Fra UC 4 6.00 0.00 6.00 1.5000
Sweden 4 20 27.00 3.00 30.00 1.5000
Belgium 6 35 46.00 5.00 51.00 1.4570
England 7 35 44.00 6.00 50.00 1.4280
17 CSKA Sofia Bul CL 8 9.00 2.00 11.00 1.3750
Real Madrid Esp UC 8 10.00 1.00 11.00 1.3750
Xamax Neuchâtel Sui UC 8 10.00 1.00 11.00 1.3750
20 Dinamo Kiev URS CL 6 7.00 1.00 8.00 1.3330
KSC Lokeren Bel UC 6 8.00 0.00 8.00 1.3330
Feyenoord Ned UC 6 8.00 0.00 8.00 1.3330
Sporting CP Lisbon Por UC 6 8.00 0.00 8.00 1.3330
Aberdeen Sco UC 6 8.00 0.00 8.00 1.3330
Spain 5 29 33.00 5.00 38.00 1.3100
Soviet Union 6 26 31.00 3.00 34.00 1.3070
25 1.FC Kaiserslautern Ger UC 10 11.00 2.00 13.00 1.3000
Germany 6 43 45.00 9.00 54.00 1.2550
26 Valencia Esp UC 8 9.00 1.00 10.00 1.2500
Dundee United Sco UC 8 9.00 1.00 10.00 1.2500
Glentoran Nir CL 4 5.00 0.00 5.00 1.2500
AZ Alkmaar Ned CL 4 5.00 0.00 5.00 1.2500
Benfica Por CL 4 5.00 0.00 5.00 1.2500
Velez Mostar YUG CWC 4 5.00 0.00 5.00 1.2500
AS Roma Ita CWC 4 5.00 0.00 5.00 1.2500
Internazionale Ita UC 4 5.00 0.00 5.00 1.2500
Aris Thessaloniki Gre UC 4 5.00 0.00 5.00 1.2500
Dynamo Dresden GDR UC 4 5.00 0.00 5.00 1.2500
Switzerland 4 18 21.00 1.00 22.00 1.2220
Scotland 4 18 21.00 1.00 22.00 1.2220
36 Radnicki Nis YUG UC 10 10.00 2.00 12.00 1.2000
Portugal 4 20 23.00 1.00 24.00 1.2000
Yugoslavia 4 26 28.00 3.00 31.00 1.1920
37 Hamburger SV Ger UC 12 11.00 3.00 14.00 1.1660
Red Star Belgrade YUG CL 6 6.00 1.00 7.00 1.1660
Eintracht Frankfurt Ger CWC 6 6.00 1.00 7.00 1.1660
Legia Warsaw Pol CWC 6 6.00 1.00 7.00 1.1660
FC Porto Por CWC 6 6.00 1.00 7.00 1.1660
Hajduk Split YUG UC 6 7.00 0.00 7.00 1.1660
East Germany 5 20 22.00 1.00 23.00 1.1500
France 5 12 13.00 0.00 13.00 1.0830
Italy 4 14 15.00 0.00 15.00 1.0710
Bulgaria 4 14 13.00 2.00 15.00 1.0710
Netherlands 5 18 19.00 0.00 19.00 1.0550
43 Universitatea Craiova Rom CL 6 5.00 1.00 6.00 1.0000
Rapid Wien Aut UC 6 6.00 0.00 6.00 1.0000
BFC Dynamo Berlin GDR CL 4 4.00 0.00 4.00 1.0000
Baník Ostrava TCH CL 4 4.00 0.00 4.00 1.0000
KB København Den CL 4 4.00 0.00 4.00 1.0000
Dukla Praha TCH CWC 4 4.00 0.00 4.00 1.0000
SC Bastia Fra CWC 4 4.00 0.00 4.00 1.0000
Boavista Por UC 4 4.00 0.00 4.00 1.0000
PSV Eindhoven Ned UC 4 4.00 0.00 4.00 1.0000
Borussia Mönchengladbach Ger UC 4 4.00 0.00 4.00 1.0000
Malmö FF Swe UC 4 4.00 0.00 4.00 1.0000
Southampton FC Eng UC 4 4.00 0.00 4.00 1.0000
Arges Pitesti Rom UC 4 4.00 0.00 4.00 1.0000
FC Zürich Sui CL 2 2.00 0.00 2.00 1.0000
Partizani Tirana Alb CL 2 2.00 0.00 2.00 1.0000
Ferencváros Hun CL 2 2.00 0.00 2.00 1.0000
Celtic Sco CL 2 2.00 0.00 2.00 1.0000
Olympiakos Piraeus Gre CL 2 2.00 0.00 2.00 1.0000
Athlone Town Irl CL 2 2.00 0.00 2.00 1.0000
Trakia Plovdiv Bul CWC 2 2.00 0.00 2.00 1.0000
Glasgow Rangers Sco CWC 2 2.00 0.00 2.00 1.0000
PAOK Thessaloniki Gre CWC 2 2.00 0.00 2.00 1.0000
Fram Reykjavik Isl CWC 2 2.00 0.00 2.00 1.0000
Kalmar FF Swe CWC 2 2.00 0.00 2.00 1.0000
Vejle BK Den CWC 2 2.00 0.00 2.00 1.0000
Enosis Paralimni Cyp CWC 2 2.00 0.00 2.00 1.0000
CSKA Moscow URS UC 2 2.00 0.00 2.00 1.0000
Levski-Spartak Sofia Bul UC 2 2.00 0.00 2.00 1.0000
Atlético Madrid Esp UC 2 2.00 0.00 2.00 1.0000
Tatabánya Hun UC 2 2.00 0.00 2.00 1.0000
Dinamo Tirana Alb UC 2 2.00 0.00 2.00 1.0000
Næstved IF Den UC 2 2.00 0.00 2.00 1.0000
Napoli Ita UC 2 2.00 0.00 2.00 1.0000
Bryne FK Nor UC 2 2.00 0.00 2.00 1.0000
1.FC Magdeburg GDR UC 2 2.00 0.00 2.00 1.0000
AS Monaco Fra UC 2 2.00 0.00 2.00 1.0000
Sparta Praha TCH UC 2 2.00 0.00 2.00 1.0000
FC Utrecht Ned UC 2 2.00 0.00 2.00 1.0000
Albania 2 4 4.00 0.00 4.00 1.0000
Denmark 3 8 8.00 0.00 8.00 1.0000
Romania 4 16 14.00 1.00 15.00 0.9370
Greece 4 10 9.00 0.00 9.00 0.9000
81 Dinamo Bucuresti Rom UC 6 5.00 0.00 5.00 0.8330
KFC Winterslag Bel UC 6 5.00 0.00 5.00 0.8330
Czechoslovakia 4 12 10.00 0.00 10.00 0.8330
Austria 4 16 13.00 0.00 13.00 0.8120
83 Austria Wien Aut CL 4 3.00 0.00 3.00 0.7500
Juventus Ita CL 4 3.00 0.00 3.00 0.7500
Dundalk Irl CWC 4 3.00 0.00 3.00 0.7500
Lausanne Sports Sui CWC 4 3.00 0.00 3.00 0.7500
Sturm Graz Aut UC 4 3.00 0.00 3.00 0.7500
Carl Zeiss Jena GDR UC 4 3.00 0.00 3.00 0.7500
Ireland 3 8 6.00 0.00 6.00 0.7500
Hungary 4 10 7.00 0.00 7.00 0.7000
Poland 4 12 7.00 1.00 8.00 0.6660
Northern Ireland 3 8 5.00 0.00 5.00 0.6250
89 Vasas Budapest Hun CWC 4 2.00 0.00 2.00 0.5000
Trabzonspor Tur CL 2 1.00 0.00 1.00 0.5000
Real Sociedad Esp CL 2 1.00 0.00 1.00 0.5000
Progrès Niederkorn Lux CL 2 1.00 0.00 1.00 0.5000
Jeunesse d'Esch Lux CWC 2 1.00 0.00 1.00 0.5000
Grazer AK Aut CWC 2 1.00 0.00 1.00 0.5000
KTP Kotka Fin CWC 2 1.00 0.00 1.00 0.5000
Vålerengens IF Nor CWC 2 1.00 0.00 1.00 0.5000
VfB Stuttgart Ger UC 2 1.00 0.00 1.00 0.5000
Videoton Fehérvár Hun UC 2 1.00 0.00 1.00 0.5000
FC Nantes Fra UC 2 1.00 0.00 1.00 0.5000
Szombierki Bytom Pol UC 2 1.00 0.00 1.00 0.5000
Limerick Irl UC 2 1.00 0.00 1.00 0.5000
Ipswich Town Eng UC 2 1.00 0.00 1.00 0.5000
APOEL Nicosia Cyp UC 2 1.00 0.00 1.00 0.5000
Norway 3 6 3.00 0.00 3.00 0.5000
Cyprus 3 6 3.00 0.00 3.00 0.5000
Iceland 3 6 2.00 0.00 2.00 0.3330
Luxembourg 3 6 2.00 0.00 2.00 0.3330
Turkey 3 6 1.00 0.00 1.00 0.1660
Finland 3 6 1.00 0.00 1.00 0.1660
104 Valur Reykjavik Isl CL 2 0.00 0.00 0.00 0.0000
Hibernians FC Mlt CL 2 0.00 0.00 0.00 0.0000
Widzew Lódz Pol CL 2 0.00 0.00 0.00 0.0000
Start Kristiansand Nor CL 2 0.00 0.00 0.00 0.0000
OPS Oulu Fin CL 2 0.00 0.00 0.00 0.0000
Omonia Nicosia Cyp CL 2 0.00 0.00 0.00 0.0000
Östers IF Swe CL 2 0.00 0.00 0.00 0.0000
Swansea City Wal CWC 2 0.00 0.00 0.00 0.0000
Ankaragücü Tur CWC 2 0.00 0.00 0.00 0.0000
Ajax Ned CWC 2 0.00 0.00 0.00 0.0000
Ballymena United Nir CWC 2 0.00 0.00 0.00 0.0000
Floriana Mlt CWC 2 0.00 0.00 0.00 0.0000
Haka Valkeakoski Fin UC 2 0.00 0.00 0.00 0.0000
Adanaspor Tur UC 2 0.00 0.00 0.00 0.0000
Linfield Belfast Nir UC 2 0.00 0.00 0.00 0.0000
Bohemians Praha TCH UC 2 0.00 0.00 0.00 0.0000
Sliema Wanderers Mlt UC 2 0.00 0.00 0.00 0.0000
Club Brugge Bel UC 2 0.00 0.00 0.00 0.0000
Akademik Sofia Bul UC 2 0.00 0.00 0.00 0.0000
West Bromwich Albion Eng UC 2 0.00 0.00 0.00 0.0000
Zenit Leningrad URS UC 2 0.00 0.00 0.00 0.0000
Panathinaikos Gre UC 2 0.00 0.00 0.00 0.0000
Wisla Kraków Pol UC 2 0.00 0.00 0.00 0.0000
Red Boys Differdange Lux UC 2 0.00 0.00 0.00 0.0000
Vikingur Reykjavik Isl UC 2 0.00 0.00 0.00 0.0000
AS Saint-Étienne Fra CL 0 0.00 0.00 0.00 0.0000
Politehnica Timisoara Rom CWC 0 0.00 0.00 0.00 0.0000
Malta 3 6 0.00 0.00 0.00 0.0000
Wales 1 2 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net