1977 <

UEFA Country Coefficients 1977/1978

> 1979

This page shows the calculation of the UEFA country coefficients in the season 1977/1978, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Netherlands
4 teams
0 0 0 19 6 5 6 50.0 12.500
1 PSV Eindhoven UC 0 0 0 9 1 2 3 22.0
9 FC Twente Enschede CWC 0 0 0 5 1 2 2 13.0
17 Ajax CL 0 0 0 3 2 1 1 9.0
27 AZ Alkmaar UC 0 0 0 2 2 0 0 6.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Belgium
4 teams
0 0 0 15 5 8 6 41.0 10.250
3 Anderlecht CWC 0 0 0 7 1 1 3 18.0
12 Club Brugge CL 0 0 0 5 0 4 3 13.0
34 RWD Molenbeek UC 0 0 0 1 3 0 0 5.0
38 Standard Liège UC 0 0 0 2 1 3 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
3
East Germany
4 teams
0 0 0 12 5 7 2 31.0 7.750
13 1.FC Magdeburg UC 0 0 0 5 1 2 1 12.0
16 Carl Zeiss Jena UC 0 0 0 4 2 2 1 11.0
41 Dynamo Dresden CL 0 0 0 2 0 2 0 4.0
41 Lokomotive Leipzig CWC 0 0 0 1 2 1 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Spain
5 teams
0 0 0 13 8 11 4 38.0 7.600
4 FC Barcelona UC 0 0 0 5 3 2 2 15.0
20 Atlético Madrid CL 0 0 0 3 1 2 1 8.0
22 Real Betis CWC 0 0 0 2 2 2 1 7.0
38 Athletic Bilbao UC 0 0 0 2 1 3 0 5.0
56 UD Las Palmas UC 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
5
France
4 teams
0 0 0 11 5 8 3 30.0 7.500
2 SC Bastia UC 0 0 0 8 1 3 3 20.0
32 RC Lens UC 0 0 0 3 0 3 0 6.0
56 FC Nantes CL 0 0 0 0 3 1 0 3.0
92 AS Saint-Étienne CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
6
England
6 teams
0 0 0 16 8 7 4 44.0 7.333
8 Liverpool CL 0 0 0 5 0 2 3 13.0
13 Aston Villa UC 0 0 0 4 3 1 1 12.0
17 Ipswich Town UC 0 0 0 4 1 1 0 9.0
34 Manchester United CWC 0 0 0 2 1 1 0 5.0
56 Newcastle United UC 0 0 0 1 1 2 0 3.0
62 Manchester City UC 0 0 0 0 2 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Germany
7 teams
0 0 0 19 6 13 3 47.0 6.714
5 Eintracht Frankfurt UC 0 0 0 6 1 1 1 14.0
9 Borussia Mönchengladbach CL 0 0 0 5 1 2 2 13.0
32 Bayern München UC 0 0 0 3 0 3 0 6.0
34 Hamburger SV CWC 0 0 0 2 1 1 0 5.0
41 Schalke 04 UC 0 0 0 2 0 2 0 4.0
55 Eintracht Braunschweig UC 0 0 0 1 2 3 0 4.0
92 1.FC Köln CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Soviet Union
4 teams
0 0 0 9 6 3 2 26.0 6.500
9 Dinamo Moscow CWC 0 0 0 5 1 2 2 13.0
17 Dinamo Tbilisi UC 0 0 0 4 1 1 0 9.0
62 Torpedo Moscow CL 0 0 0 0 2 0 0 2.0
62 Dinamo Kiev UC 0 0 0 0 2 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Austria
4 teams
0 0 0 7 5 7 4 23.0 5.750
15 Austria Wien CWC 0 0 0 2 5 2 3 12.0
22 Wacker Innsbruck CL 0 0 0 3 0 3 1 7.0
62 LASK Linz UC 0 0 0 1 0 1 0 2.0
62 Rapid Wien UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Switzerland
5 teams
0 1 1 9 1 8 2 22.0 4.400
7 Grasshoppers Zürich UC 0 0 0 6 0 4 2 14.0
56 FC Zürich UC 0 0 0 1 1 2 0 3.0
62 FC Basel CL 0 0 0 1 0 1 0 2.0
62 Servette FC Genève UC 0 0 0 1 0 1 0 2.0
92 Young Boys CWC 0 1 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Italy
6 teams
0 0 0 10 4 10 2 26.0 4.333
5 Juventus CL 0 0 0 5 2 1 2 14.0
38 Torino UC 0 0 0 2 1 3 0 5.0
41 Lazio UC 0 0 0 2 0 2 0 4.0
62 AC Milan CWC 0 0 0 1 0 1 0 2.0
92 Internazionale UC 0 0 0 0 1 1 0 1.0
108 Fiorentina UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Portugal
4 teams
0 0 0 6 3 7 2 17.0 4.250
20 FC Porto CWC 0 0 0 3 1 2 1 8.0
22 Benfica CL 0 0 0 2 2 2 1 7.0
62 Boavista UC 0 0 0 1 0 1 0 2.0
108 Sporting CP Lisbon UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Yugoslavia
4 teams
0 0 0 7 2 7 1 17.0 4.250
22 Hajduk Split CWC 0 0 0 2 2 2 1 7.0
41 Red Star Belgrade CL 0 0 0 2 0 2 0 4.0
41 Dinamo Zagreb UC 0 0 0 2 0 2 0 4.0
62 Sloboda Tuzla UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Greece
4 teams
0 0 0 7 2 5 0 16.0 4.000
27 PAOK Thessaloniki CWC 0 0 0 3 0 1 0 6.0
34 Panathinaikos CL 0 0 0 2 1 1 0 5.0
56 AEK Athens UC 0 0 0 1 1 2 0 3.0
62 Olympiakos Piraeus UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Scotland
4 teams
1 1 0 4 2 4 0 13.0 3.250
27 Celtic CL 0 0 0 3 0 1 0 6.0
41 Glasgow Rangers CWC 1 1 0 0 1 1 0 4.0
62 Dundee United UC 0 0 0 1 0 1 0 2.0
92 Aberdeen UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Czechoslovakia
4 teams
0 0 0 3 6 3 0 12.0 3.000
41 Lokomotiva Kosice CWC 0 0 0 0 4 0 0 4.0
41 TJ Internacional UC 0 0 0 2 0 2 0 4.0
62 Dukla Praha CL 0 0 0 0 2 0 0 2.0
62 Slavia Praha UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Norway
4 teams
0 0 0 6 0 6 0 12.0 3.000
27 Start Kristiansand UC 0 0 0 3 0 1 0 6.0
41 SK Brann Bergen CWC 0 0 0 2 0 2 0 4.0
62 Lillestrøm SK CL 0 0 0 1 0 1 0 2.0
108 Mjøndalen IF UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Hungary
4 teams
0 0 0 5 1 6 0 11.0 2.750
41 Diósgyöri Miskolc CWC 0 0 0 2 0 2 0 4.0
41 Újpest Dózsa UC 0 0 0 2 0 2 0 4.0
62 Ferencváros UC 0 0 0 1 0 1 0 2.0
92 Vasas Budapest CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Denmark
4 teams
0 0 0 5 0 11 1 11.0 2.750
22 Vejle BK CWC 0 0 0 3 0 3 1 7.0
88 B1903 København CL 0 0 0 1 0 3 0 2.0
88 KB København UC 0 0 0 1 0 3 0 2.0
108 Frem Kobenhavn UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Romania
4 teams
0 0 0 5 0 5 0 10.0 2.500
27 Universitatea Craiova CWC 0 0 0 3 0 1 0 6.0
62 Dinamo Bucuresti CL 0 0 0 1 0 1 0 2.0
62 ASA Tirgu Mures UC 0 0 0 1 0 1 0 2.0
108 Steaua Bucuresti UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Bulgaria
4 teams
0 0 0 3 2 7 0 8.0 2.000
41 Marek Stanke Dimitrov UC 0 0 0 2 0 2 0 4.0
56 Levski-Spartak Sofia CL 0 0 0 1 1 2 0 3.0
92 CSKA Sofia UC 0 0 0 0 1 1 0 1.0
108 Lokomotiv Sofia CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Poland
5 teams
0 0 0 1 6 7 0 8.0 1.600
41 Górnik Zabrze UC 0 0 0 1 2 1 0 4.0
88 Widzew Lódz UC 0 0 0 0 2 2 0 2.0
92 Slask Wroclaw CL 0 0 0 0 1 1 0 1.0
92 Odra Opole UC 0 0 0 0 1 1 0 1.0
108 Zaglebie Sosnowiec CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Sweden
4 teams
0 0 0 2 2 4 0 6.0 1.500
62 Halmstads BK CL 0 0 0 1 0 1 0 2.0
62 Östers IF CWC 0 0 0 0 2 0 0 2.0
62 Malmö FF UC 0 0 0 1 0 1 0 2.0
108 Landskrona BoIS UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Turkey
4 teams
0 0 0 3 0 5 0 6.0 1.500
62 Trabzonspor CL 0 0 0 1 0 1 0 2.0
62 Besiktas CWC 0 0 0 1 0 1 0 2.0
62 Altay Izmir UC 0 0 0 1 0 1 0 2.0
108 Fenerbahçe UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Wales
1 teams
0 0 0 0 1 1 0 1.0 1.000
92 Cardiff City CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Ireland
3 teams
0 0 0 1 1 4 0 3.0 1.000
62 Dundalk CWC 0 0 0 1 0 1 0 2.0
92 Bohemians Dublin UC 0 0 0 0 1 1 0 1.0
108 Sligo Rovers CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Northern Ireland
3 teams
0 0 0 1 1 6 0 3.0 1.000
88 Glentoran CL 0 0 0 1 0 3 0 2.0
92 Coleraine CWC 0 0 0 0 1 1 0 1.0
108 Glenavon UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Malta
3 teams
0 0 0 0 2 4 0 2.0 0.666
92 Floriana CL 0 0 0 0 1 1 0 1.0
92 Sliema Wanderers UC 0 0 0 0 1 1 0 1.0
108 Valletta FC CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Iceland
3 teams
0 0 0 1 0 5 0 2.0 0.666
62 Valur Reykjavik CL 0 0 0 1 0 1 0 2.0
108 IA Akranes CWC 0 0 0 0 0 2 0 0.0
108 Fram Reykjavik UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Finland
3 teams
0 0 0 0 1 5 0 1.0 0.333
92 Haka Valkeakoski UC 0 0 0 0 1 1 0 1.0
108 KuPS Kuopio CL 0 0 0 0 0 2 0 0.0
108 Reipas Lahti CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Cyprus
3 teams
0 0 0 0 1 5 0 1.0 0.333
92 APOEL Nicosia UC 0 0 0 0 1 1 0 1.0
108 Omonia Nicosia CL 0 0 0 0 0 2 0 0.0
108 Olympiakos Nicosia CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Luxembourg
3 teams
0 0 0 0 0 6 0 0.0 0.000
108 Jeunesse d'Esch CL 0 0 0 0 0 2 0 0.0
108 Progrès Niederkorn CWC 0 0 0 0 0 2 0 0.0
108 Red Boys Differdange UC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net