2026 <

UEFA Country Ranking 2027

> 2028

This page shows the calculation of the UEFA country ranking of 2027, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 22/23 23/24 24/25 25/26 26/27 ranking teams
1 England 23.000 17.375 22.178 0.000 0.000 62.553 0
2 Italy 22.357 21.000 18.937 0.000 0.000 62.294 0
3 Germany 17.125 19.357 16.671 0.000 0.000 53.153 0
4 Spain 16.571 16.062 19.892 0.000 0.000 52.525 0
5 France 12.583 16.250 15.285 0.000 0.000 44.118 0
6 Belgium 14.200 14.400 15.250 0.000 0.000 43.850 0
7 Portugal 12.500 11.000 16.250 0.000 0.000 39.750 0
8 Netherlands 13.500 10.000 15.083 0.000 0.000 38.583 0
9 Turkey 11.800 12.000 9.900 0.000 0.000 33.700 0
10 Czech Republic 6.750 13.500 10.350 0.000 0.000 30.600 0
11 Greece 2.125 11.400 12.187 0.000 0.000 25.712 0
12 Poland 7.750 6.875 10.250 0.000 0.000 24.875 0
13 Norway 5.750 8.000 10.812 0.000 0.000 24.562 0
14 Denmark 5.900 8.500 7.656 0.000 0.000 22.056 0
15 Switzerland 8.500 5.200 6.650 0.000 0.000 20.350 0
16 Cyprus 5.100 3.750 10.562 0.000 0.000 19.412 0
17 Scotland 3.500 6.400 8.850 0.000 0.000 18.750 0
18 Austria 4.900 4.800 8.750 0.000 0.000 18.450 0
19 Sweden 6.250 1.875 10.125 0.000 0.000 18.250 0
20 Israel 6.250 8.750 2.875 0.000 0.000 17.875 0
21 Romania 6.250 3.250 7.750 0.000 0.000 17.250 0
22 Hungary 5.875 4.500 6.625 0.000 0.000 17.000 0
23 Slovakia 6.000 5.000 4.625 0.000 0.000 15.625 0
24 Croatia 3.375 5.875 5.875 0.000 0.000 15.125 0
25 Slovenia 2.125 3.875 8.718 0.000 0.000 14.718 0
26 Ukraine 5.700 4.100 3.600 0.000 0.000 13.400 0
27 Russia 4.333 4.333 4.333 0.000 0.000 12.999 0
28 Azerbaijan 4.000 5.875 2.875 0.000 0.000 12.750 0
29 Bulgaria 4.500 4.375 3.625 0.000 0.000 12.500 0
30 Iceland 3.000 3.833 4.562 0.000 0.000 11.395 0
31 Serbia 5.375 1.400 3.725 0.000 0.000 10.500 0
32 Ireland 3.375 1.500 5.343 0.000 0.000 10.218 0
33 Armenia 2.375 2.250 4.375 0.000 0.000 9.000 0
34 Bosnia-Herzegovina 2.000 2.250 4.531 0.000 0.000 8.781 0
35 Latvia 2.750 1.625 3.875 0.000 0.000 8.250 0
36 Moldova 3.750 2.000 2.125 0.000 0.000 7.875 0
37 Kosovo 2.875 3.000 2.000 0.000 0.000 7.875 0
38 Liechtenstein 6.500 0.500 0.500 0.000 0.000 7.500 0
39 Kazakhstan 1.125 3.125 3.000 0.000 0.000 7.250 0
40 Finland 2.625 1.750 2.250 0.000 0.000 6.625 0
41 Faroe Islands 2.250 2.750 1.500 0.000 0.000 6.500 0
42 Malta 2.625 1.500 1.000 0.000 0.000 5.125 0
43 Lithuania 2.375 1.125 1.375 0.000 0.000 4.875 0
44 Montenegro 1.000 1.333 2.500 0.000 0.000 4.833 0
45 Luxembourg 1.125 2.250 1.250 0.000 0.000 4.625 0
46 Belarus 0.625 1.750 1.875 0.000 0.000 4.250 0
47 Albania 0.875 2.125 1.250 0.000 0.000 4.250 0
48 Northern Ireland 1.250 1.125 1.500 0.000 0.000 3.875 0
49 Wales 1.166 0.625 2.000 0.000 0.000 3.791 0
50 North Macedonia 1.625 1.500 0.666 0.000 0.000 3.791 0
51 Georgia 1.125 1.250 1.250 0.000 0.000 3.625 0
52 Andorra 0.666 1.666 1.000 0.000 0.000 3.332 0
53 Estonia 1.166 0.125 1.625 0.000 0.000 2.916 0
54 Gibraltar 0.875 0.166 1.500 0.000 0.000 2.541 0
55 San Marino 0.833 0.333 0.666 0.000 0.000 1.832 0

Bert Kassies
bert@kassiesa.net