2025 <

UEFA Country Ranking 2026

> 2027

This page shows the calculation of the UEFA country ranking of 2026, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 21/22 22/23 23/24 24/25 25/26 ranking teams
1 England 21.000 23.000 17.375 9.428 0.000 70.803 0
2 Italy 15.714 22.357 21.000 8.750 0.000 67.821 0
3 Germany 16.214 17.125 19.357 8.375 0.000 61.071 0
4 Spain 18.428 16.571 16.062 7.857 0.000 58.918 0
5 France 18.416 12.583 16.250 8.071 0.000 55.320 0
6 Netherlands 19.200 13.500 10.000 6.666 0.000 49.366 0
7 Portugal 12.916 12.500 11.000 9.200 0.000 45.616 0
8 Belgium 6.600 14.200 14.400 7.400 0.000 42.600 0
9 Turkey 6.700 11.800 12.000 5.700 0.000 36.200 0
10 Czech Republic 6.700 6.750 13.500 7.500 0.000 34.450 0
11 Denmark 7.800 5.900 8.500 4.750 0.000 26.950 0
12 Norway 7.625 5.750 8.000 5.375 0.000 26.750 0
13 Austria 10.400 4.900 4.800 6.200 0.000 26.300 0
14 Greece 8.000 2.125 11.400 4.625 0.000 26.150 0
15 Switzerland 7.750 8.500 5.200 4.600 0.000 26.050 0
16 Poland 4.625 7.750 6.875 6.375 0.000 25.625 0
17 Israel 6.750 6.250 8.750 1.875 0.000 23.625 0
18 Scotland 7.900 3.500 6.400 5.000 0.000 22.800 0
19 Croatia 6.000 3.375 5.875 5.125 0.000 20.375 0
20 Slovakia 4.125 6.000 5.000 4.625 0.000 19.750 0
21 Sweden 5.125 6.250 1.875 6.250 0.000 19.500 0
22 Serbia 9.500 5.375 1.400 2.300 0.000 18.575 0
23 Cyprus 4.125 5.100 3.750 5.000 0.000 17.975 0
24 Hungary 2.750 5.875 4.500 4.625 0.000 17.750 0
25 Azerbaijan 4.375 4.000 5.875 2.875 0.000 17.125 0
26 Ukraine 4.200 5.700 4.100 2.600 0.000 16.600 0
27 Romania 2.250 6.250 3.250 4.625 0.000 16.375 0
28 Bulgaria 3.375 4.500 4.375 2.875 0.000 15.125 0
29 Slovenia 3.000 2.125 3.875 5.125 0.000 14.125 0
30 Russia 5.300 4.333 4.333 0.000 0.000 13.966 0
31 Moldova 5.250 3.750 2.000 1.625 0.000 12.625 0
32 Iceland 1.500 3.000 3.833 3.375 0.000 11.708 0
33 Ireland 2.875 3.375 1.500 3.625 0.000 11.375 0
34 Armenia 1.875 2.375 2.250 4.125 0.000 10.625 0
35 Latvia 2.625 2.750 1.625 3.375 0.000 10.375 0
36 Kosovo 2.333 2.875 3.000 2.000 0.000 10.208 0
37 Finland 3.750 2.625 1.750 2.000 0.000 10.125 0
38 Kazakhstan 2.875 1.125 3.125 2.500 0.000 9.625 0
39 Bosnia-Herzegovina 1.625 2.000 2.250 2.500 0.000 8.375 0
40 Faroe Islands 1.500 2.250 2.750 1.500 0.000 8.000 0
41 Liechtenstein 0.000 6.500 0.500 0.500 0.000 7.500 0
42 Malta 1.875 2.625 1.500 1.000 0.000 7.000 0
43 Lithuania 1.750 2.375 1.125 1.375 0.000 6.625 0
44 Estonia 3.666 1.166 0.125 1.625 0.000 6.582 0
45 Luxembourg 1.250 1.125 2.250 1.250 0.000 5.875 0
46 Albania 1.625 0.875 2.125 1.250 0.000 5.875 0
47 Montenegro 0.750 1.000 1.333 2.500 0.000 5.583 0
48 Wales 1.500 1.166 0.625 2.000 0.000 5.291 0
49 Northern Ireland 1.625 1.250 1.125 1.000 0.000 5.000 0
50 Georgia 1.250 1.125 1.250 1.250 0.000 4.875 0
51 Andorra 1.500 0.666 1.666 1.000 0.000 4.832 0
52 North Macedonia 0.625 1.625 1.500 0.666 0.000 4.416 0
53 Belarus 0.250 0.625 1.750 1.375 0.000 4.000 0
54 Gibraltar 1.250 0.875 0.166 1.500 0.000 3.791 0
55 San Marino 0.166 0.833 0.333 0.666 0.000 1.998 0

Bert Kassies
bert@kassiesa.net