2025 <

UEFA Country Ranking 2026

> 2027

This page shows the calculation of the UEFA country ranking of 2026, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 21/22 22/23 23/24 24/25 25/26 ranking teams
1 England 21.000 23.000 17.375 22.178 0.000 83.553 0
2 Italy 15.714 22.357 21.000 18.937 0.000 78.008 0
3 Spain 18.428 16.571 16.062 19.892 0.000 70.953 0
4 Germany 16.214 17.125 19.357 16.671 0.000 69.367 0
5 France 18.416 12.583 16.250 15.285 0.000 62.534 0
6 Netherlands 19.200 13.500 10.000 15.083 0.000 57.783 0
7 Portugal 12.916 12.500 11.000 16.250 0.000 52.666 0
8 Belgium 6.600 14.200 14.400 15.250 0.000 50.450 0
9 Turkey 6.700 11.800 12.000 9.900 0.000 40.400 0
10 Czech Republic 6.700 6.750 13.500 10.350 0.000 37.300 0
11 Greece 8.000 2.125 11.400 12.187 0.000 33.712 0
12 Norway 7.625 5.750 8.000 10.812 0.000 32.187 0
13 Denmark 7.800 5.900 8.500 7.656 0.000 29.856 0
14 Poland 4.625 7.750 6.875 10.250 0.000 29.500 0
15 Austria 10.400 4.900 4.800 8.750 0.000 28.850 0
16 Switzerland 7.750 8.500 5.200 6.650 0.000 28.100 0
17 Scotland 7.900 3.500 6.400 8.850 0.000 26.650 0
18 Israel 6.750 6.250 8.750 2.875 0.000 24.625 0
19 Cyprus 4.125 5.100 3.750 10.562 0.000 23.537 0
20 Sweden 5.125 6.250 1.875 10.125 0.000 23.375 0
21 Croatia 6.000 3.375 5.875 5.875 0.000 21.125 0
22 Serbia 9.500 5.375 1.400 3.725 0.000 20.000 0
23 Hungary 2.750 5.875 4.500 6.625 0.000 19.750 0
24 Slovakia 4.125 6.000 5.000 4.625 0.000 19.750 0
25 Romania 2.250 6.250 3.250 7.750 0.000 19.500 0
26 Russia 5.300 4.333 4.333 4.333 0.000 18.299 0
27 Slovenia 3.000 2.125 3.875 8.718 0.000 17.718 0
28 Ukraine 4.200 5.700 4.100 3.600 0.000 17.600 0
29 Azerbaijan 4.375 4.000 5.875 2.875 0.000 17.125 0
30 Bulgaria 3.375 4.500 4.375 3.625 0.000 15.875 0
31 Moldova 5.250 3.750 2.000 2.125 0.000 13.125 0
32 Ireland 2.875 3.375 1.500 5.343 0.000 13.093 0
33 Iceland 1.500 3.000 3.833 4.562 0.000 12.895 0
34 Armenia 1.875 2.375 2.250 4.375 0.000 10.875 0
35 Latvia 2.625 2.750 1.625 3.875 0.000 10.875 0
36 Bosnia-Herzegovina 1.625 2.000 2.250 4.531 0.000 10.406 0
37 Finland 3.750 2.625 1.750 2.250 0.000 10.375 0
38 Kosovo 2.333 2.875 3.000 2.000 0.000 10.208 0
39 Kazakhstan 2.875 1.125 3.125 3.000 0.000 10.125 0
40 Faroe Islands 1.500 2.250 2.750 1.500 0.000 8.000 0
41 Liechtenstein 0.000 6.500 0.500 0.500 0.000 7.500 0
42 Malta 1.875 2.625 1.500 1.000 0.000 7.000 0
43 Lithuania 1.750 2.375 1.125 1.375 0.000 6.625 0
44 Estonia 3.666 1.166 0.125 1.625 0.000 6.582 0
45 Luxembourg 1.250 1.125 2.250 1.250 0.000 5.875 0
46 Albania 1.625 0.875 2.125 1.250 0.000 5.875 0
47 Montenegro 0.750 1.000 1.333 2.500 0.000 5.583 0
48 Northern Ireland 1.625 1.250 1.125 1.500 0.000 5.500 0
49 Wales 1.500 1.166 0.625 2.000 0.000 5.291 0
50 Georgia 1.250 1.125 1.250 1.250 0.000 4.875 0
51 Andorra 1.500 0.666 1.666 1.000 0.000 4.832 0
52 Belarus 0.250 0.625 1.750 1.875 0.000 4.500 0
53 North Macedonia 0.625 1.625 1.500 0.666 0.000 4.416 0
54 Gibraltar 1.250 0.875 0.166 1.500 0.000 3.791 0
55 San Marino 0.166 0.833 0.333 0.666 0.000 1.998 0

Bert Kassies
bert@kassiesa.net