Since 2024 the UEFA Champions League access list has two European Performance Spots (EPS) in the league stage for clubs from associations with highest 1yr country coefficient in the previous season. The EPS are allocated to the clubs with the highest position in the domestic league that did not qualify for the league phase of the UEFA Champions League. The table below lists all countries with at least one club in the round of 16.
country | clubs | current coef | min coef | maximum points | max coef | |||||
---|---|---|---|---|---|---|---|---|---|---|
R16 | QF | SF | final | total | ||||||
1 | England | 6/7 | 22.178 | 22.178 | 12.0 | 27.0 | 21.5 | 10.0 | 70.5 | 32.250 |
2 | Spain | 6/7 | 19.892 | 20.392 | 10.0 | 25.5 | 21.5 | 10.5 | 67.5 | 29.535 |
3 | Italy | 4/8 | 18.937 | 18.937 | 8.0 | 20.0 | 20.0 | 10.0 | 58.0 | 26.187 |
4 | Germany | 4/8 | 16.671 | 17.109 | 6.0 | 16.0 | 12.0 | 6.5 | 40.5 | 21.734 |
5 | Portugal | 2/5 | 16.250 | 16.250 | 4.0 | 10.0 | 10.0 | 6.0 | 30.0 | 22.250 |
6 | France | 3/7 | 15.285 | 15.285 | 6.0 | 16.0 | 16.0 | 8.0 | 46.0 | 21.857 |
7 | Belgium | 2/5 | 15.250 | 15.250 | 4.0 | 10.0 | 10.0 | 6.0 | 30.0 | 21.250 |
8 | Netherlands | 4/6 | 15.083 | 15.083 | 8.0 | 17.0 | 16.0 | 8.0 | 49.0 | 23.250 |
9 | Greece | 2/4 | 12.187 | 12.187 | 4.0 | 9.5 | 9.5 | 5.5 | 28.5 | 19.312 |
10 | Norway | 2/4 | 10.812 | 10.812 | 4.0 | 9.5 | 9.5 | 5.5 | 28.5 | 17.937 |
11 | Cyprus | 1/4 | 10.562 | 10.562 | 2.0 | 4.5 | 4.5 | 2.5 | 13.5 | 13.937 |
12 | Czech Republic | 1/5 | 10.350 | 10.350 | 2.0 | 5.0 | 5.0 | 3.0 | 15.0 | 13.350 |
13 | Poland | 2/4 | 10.250 | 10.250 | 4.0 | 9.0 | 9.0 | 3.0 | 25.0 | 16.500 |
14 | Sweden | 1/4 | 10.125 | 10.125 | 2.0 | 4.5 | 4.5 | 2.5 | 13.5 | 13.500 |
15 | Turkey | 1/5 | 9.900 | 9.900 | 2.0 | 5.0 | 5.0 | 3.0 | 15.0 | 12.900 |
16 | Scotland | 1/5 | 8.850 | 8.850 | 2.0 | 5.0 | 5.0 | 3.0 | 15.0 | 11.850 |
17 | Austria | 1/5 | 8.750 | 8.750 | 2.0 | 4.5 | 4.5 | 2.5 | 13.5 | 11.450 |
18 | Slovenia | 1/4 | 8.718 | 8.718 | 2.0 | 4.5 | 4.5 | 2.5 | 13.5 | 12.093 |
19 | Romania | 1/4 | 7.750 | 7.750 | 2.0 | 5.0 | 5.0 | 3.0 | 15.0 | 11.500 |
20 | Denmark | 1/4 | 7.656 | 7.656 | 2.0 | 4.5 | 4.5 | 2.5 | 13.5 | 11.031 |
21 | Switzerland | 1/5 | 6.650 | 6.650 | 2.0 | 4.5 | 4.5 | 2.5 | 13.5 | 9.350 |
22 | Bosnia-Herzegovina | 1/4 | 4.531 | 4.531 | 2.0 | 4.5 | 4.5 | 2.5 | 13.5 | 7.906 |
The EPS will always result in an extra team for that country. An extra Champions League place for the next best club of the domestic league that did not qualify for Champions League. And if that club already qualified for the Europa League, then the next best club of the domestic league that did not qualify for the Europa League gets an Europa League spot. And again, if that club already qualified for the Conference League, then the next best club of the domestic league that did not qualify for the Conference League gets the Conference League spot. EPS is always applied after all empty spots in the access list are rebalanced (see rebalancing methods).