2022 <

UEFA Country Ranking 2023

> 2024

This page shows the calculation of the UEFA country ranking of 2023, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 18/19 19/20 20/21 21/22 22/23 ranking teams
1 England 22.642 18.571 24.357 21.000 23.000 109.570 7
2 Spain 19.571 18.928 19.500 18.428 16.571 92.998 7
3 Germany 15.214 18.714 15.214 16.214 17.125 82.481 8
4 Italy 12.642 14.928 16.285 15.714 22.357 81.926 7
5 France 10.583 11.666 7.916 18.416 12.583 61.164 6
6 Netherlands 8.600 9.400 9.200 19.200 13.500 59.900 5
7 Portugal 10.900 10.300 9.600 12.916 12.500 56.216 6
8 Belgium 7.800 7.600 6.000 6.600 14.200 42.200 5
9 Scotland 6.750 9.750 8.500 7.900 3.500 36.400 5
10 Austria 6.200 5.800 6.700 10.400 4.900 34.000 5
11 Serbia 6.000 6.000 5.500 9.500 5.375 32.375 4
12 Turkey 5.500 5.000 3.100 6.700 11.800 32.100 5
13 Switzerland 3.900 6.400 5.125 7.750 8.500 31.675 4
14 Ukraine 5.600 7.200 6.800 4.200 5.700 29.500 5
15 Czech Republic 6.500 2.500 6.600 6.700 6.750 29.050 4
16 Norway 5.375 3.750 6.500 7.625 5.750 29.000 4
17 Denmark 4.875 5.125 4.125 7.800 5.900 27.825 5
18 Russia 7.583 4.666 4.333 5.300 4.333 26.215 0
19 Croatia 5.750 4.375 5.900 6.000 3.375 25.400 4
20 Greece 5.100 4.900 5.100 8.000 2.125 25.225 4
21 Israel 2.625 2.375 7.000 6.750 6.250 25.000 4
22 Cyprus 6.125 5.125 4.000 4.125 5.100 24.475 5
23 Sweden 4.125 5.750 2.500 5.125 6.250 23.750 4
24 Poland 2.250 2.125 4.000 4.625 7.750 20.750 4
25 Hungary 3.250 4.500 4.250 2.750 5.875 20.625 4
26 Romania 2.375 5.875 3.750 2.250 6.250 20.500 4
27 Bulgaria 4.000 4.125 4.000 3.375 4.500 20.000 4
28 Slovakia 5.125 3.000 1.500 4.125 6.000 19.750 4
29 Azerbaijan 2.375 3.375 2.500 4.375 4.000 16.625 4
30 Kazakhstan 4.250 3.375 1.000 2.875 1.125 12.625 4
31 Slovenia 3.125 2.000 2.250 3.000 2.125 12.500 4
32 Moldova 1.125 0.750 1.375 5.250 3.750 12.250 4
33 Kosovo 2.500 1.500 1.833 2.333 2.875 11.041 4
34 Liechtenstein 1.500 2.500 0.500 0.000 6.500 11.000 1
35 Latvia 1.625 2.250 1.375 2.625 2.750 10.625 4
36 Ireland 1.000 1.250 1.875 2.875 3.375 10.375 4
37 Finland 0.875 1.625 1.375 3.750 2.625 10.250 4
38 Lithuania 2.625 1.625 1.625 1.750 2.375 10.000 4
39 Armenia 1.500 2.750 1.375 1.875 2.375 9.875 4
40 Belarus 5.000 2.500 1.500 0.250 0.625 9.875 4
41 Bosnia-Herzegovina 2.000 1.500 2.625 1.625 2.000 9.750 4
42 Luxembourg 2.625 3.000 1.000 1.250 1.125 9.000 4
43 Faroe Islands 1.125 1.125 2.750 1.500 2.250 8.750 4
44 Northern Ireland 0.500 2.375 2.833 1.625 1.250 8.583 4
45 Malta 1.500 0.750 1.500 1.875 2.625 8.250 4
46 Georgia 1.625 2.250 1.750 1.250 1.125 8.000 4
47 Estonia 0.500 0.875 1.375 3.666 1.166 7.582 3
48 Iceland 1.500 0.625 0.625 1.500 3.000 7.250 3
49 Albania 1.000 0.750 2.000 1.625 0.875 6.250 4
50 Wales 1.000 1.000 1.500 1.500 1.166 6.166 3
51 Gibraltar 1.000 1.000 1.666 1.250 0.875 5.791 4
52 North Macedonia 1.000 0.500 1.750 0.625 1.625 5.500 4
53 Andorra 0.833 1.500 0.666 1.500 0.666 5.165 3
54 Montenegro 0.375 1.000 1.625 0.750 1.000 4.750 4
55 San Marino 0.500 0.000 0.500 0.166 0.833 1.999 3

Bert Kassies
bert@kassiesa.net