1958 <

UEFA Team Coefficients 1958/1959

> 1960

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Real Madrid Esp CL 7 10.00 3.00 13.00 1.8570
2 Standard Liège Bel CL 4 6.00 1.00 7.00 1.7500
Belgium 1 4 6.00 1.00 7.00 1.7500
Spain 2 13 17.00 5.00 22.00 1.6920
3 Young Boys Sui CL 6 8.00 2.00 10.00 1.6660
Switzerland 1 6 8.00 2.00 10.00 1.6660
4 Stade de Reims Fra CL 7 8.00 3.00 11.00 1.5710
France 1 7 8.00 3.00 11.00 1.5710
5 Atlético Madrid Esp CL 6 7.00 2.00 9.00 1.5000
Wismut Karl-Marx-Stadt GDR CL 4 5.00 1.00 6.00 1.5000
East Germany 1 4 5.00 1.00 6.00 1.5000
7 Schalke 04 Ger CL 4 4.00 1.00 5.00 1.2500
Germany 1 4 4.00 1.00 5.00 1.2500
8 Wiener Sportklub Aut CL 4 3.00 1.00 4.00 1.0000
Dukla Praha TCH CL 2 2.00 0.00 2.00 1.0000
CDNA Sofia Bul CL 2 2.00 0.00 2.00 1.0000
Austria 1 4 3.00 1.00 4.00 1.0000
Czechoslovakia 1 2 2.00 0.00 2.00 1.0000
Bulgaria 1 2 2.00 0.00 2.00 1.0000
11 IFK Göteborg Swe CL 2 1.00 0.00 1.00 0.5000
Besiktas Tur CL 2 1.00 0.00 1.00 0.5000
Wolverhampton Wanderers Eng CL 2 1.00 0.00 1.00 0.5000
Sweden 1 2 1.00 0.00 1.00 0.5000
Turkey 1 2 1.00 0.00 1.00 0.5000
England 1 2 1.00 0.00 1.00 0.5000
14 MTK Budapest Hun CL 2 0.00 0.00 0.00 0.0000
Sporting CP Lisbon Por CL 2 0.00 0.00 0.00 0.0000
HPS Helsinki Fin CL 2 0.00 0.00 0.00 0.0000
Juventus Ita CL 0 0.00 0.00 0.00 0.0000
Dinamo Zagreb YUG CL 0 0.00 0.00 0.00 0.0000
KB København Den CL 0 0.00 0.00 0.00 0.0000
Drumcondra FC Irl CL 0 0.00 0.00 0.00 0.0000
Petrolul Ploiesti Rom CL 0 0.00 0.00 0.00 0.0000
Jeunesse d'Esch Lux CL 0 0.00 0.00 0.00 0.0000
Polonia Bytom Pol CL 0 0.00 0.00 0.00 0.0000
DOS Utrecht Ned CL 0 0.00 0.00 0.00 0.0000
Hearts FC Sco CL 0 0.00 0.00 0.00 0.0000
Ards FC Nir CL 0 0.00 0.00 0.00 0.0000
Italy 1 0 0.00 0.00 0.00 0.0000
Yugoslavia 1 0 0.00 0.00 0.00 0.0000
Denmark 1 0 0.00 0.00 0.00 0.0000
Ireland 1 0 0.00 0.00 0.00 0.0000
Romania 1 0 0.00 0.00 0.00 0.0000
Luxembourg 1 0 0.00 0.00 0.00 0.0000
Poland 1 0 0.00 0.00 0.00 0.0000
Hungary 1 2 0.00 0.00 0.00 0.0000
Netherlands 1 0 0.00 0.00 0.00 0.0000
Portugal 1 2 0.00 0.00 0.00 0.0000
Scotland 1 0 0.00 0.00 0.00 0.0000
Northern Ireland 1 0 0.00 0.00 0.00 0.0000
Finland 1 2 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net