1956 <

UEFA Team Coefficients 1956/1957

> 1958

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Real Madrid Esp CL 7 11.00 3.00 14.00 2.0000
Spain 2 11 16.00 4.00 20.00 1.8180
2 Fiorentina Ita CL 7 9.00 3.00 12.00 1.7140
Italy 1 7 9.00 3.00 12.00 1.7140
3 Red Star Belgrade YUG CL 6 7.00 2.00 9.00 1.5000
Athletic Bilbao Esp CL 4 5.00 1.00 6.00 1.5000
Yugoslavia 1 6 7.00 2.00 9.00 1.5000
5 Manchester United Eng CL 6 6.00 2.00 8.00 1.3330
England 1 6 6.00 2.00 8.00 1.3330
6 CDNA Sofia Bul CL 4 4.00 1.00 5.00 1.2500
Bulgaria 1 4 4.00 1.00 5.00 1.2500
7 Grasshoppers Zürich Sui CL 4 3.00 1.00 4.00 1.0000
Dinamo Bucuresti Rom CL 2 2.00 0.00 2.00 1.0000
Slovan Bratislava TCH CL 2 2.00 0.00 2.00 1.0000
Rapid Wien Aut CL 2 2.00 0.00 2.00 1.0000
Glasgow Rangers Sco CL 2 2.00 0.00 2.00 1.0000
Romania 1 2 2.00 0.00 2.00 1.0000
Czechoslovakia 1 2 2.00 0.00 2.00 1.0000
Austria 1 2 2.00 0.00 2.00 1.0000
Scotland 1 2 2.00 0.00 2.00 1.0000
Switzerland 1 4 3.00 1.00 4.00 1.0000
12 OGC Nice Fra CL 4 2.00 1.00 3.00 0.7500
France 1 4 2.00 1.00 3.00 0.7500
13 Borussia Dortmund Ger CL 2 1.00 0.00 1.00 0.5000
Honvéd Budapest Hun CL 2 1.00 0.00 1.00 0.5000
IFK Norrköping Swe CL 2 1.00 0.00 1.00 0.5000
Germany 1 2 1.00 0.00 1.00 0.5000
Hungary 1 2 1.00 0.00 1.00 0.5000
Sweden 1 2 1.00 0.00 1.00 0.5000
16 Rapid JC Heerlen Ned CL 2 0.00 0.00 0.00 0.0000
AGF Aarhus Den CL 0 0.00 0.00 0.00 0.0000
FC Porto Por CL 0 0.00 0.00 0.00 0.0000
Anderlecht Bel CL 0 0.00 0.00 0.00 0.0000
CA Spora Luxembourg Lux CL 0 0.00 0.00 0.00 0.0000
Galatasaray Tur CL 0 0.00 0.00 0.00 0.0000
CWKS Warsaw Pol CL 0 0.00 0.00 0.00 0.0000
Denmark 1 0 0.00 0.00 0.00 0.0000
Portugal 1 0 0.00 0.00 0.00 0.0000
Belgium 1 0 0.00 0.00 0.00 0.0000
Luxembourg 1 0 0.00 0.00 0.00 0.0000
Turkey 1 0 0.00 0.00 0.00 0.0000
Poland 1 0 0.00 0.00 0.00 0.0000
Netherlands 1 2 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net