This page shows the access list for the 2017/2018 season of the Champions League and the Europa League. In this list the sequence of the countries is determined by the UEFA Country Ranking 2016. See UEFA European Cup Football for more information. Fair Play teams no longer qualify for the Europa League.
See Regulations of the Champions League 2017/2018 and Regulations of the Europa League 2017/2018 for more information.
Since the Champions League title holder (Real Madrid) already qualified for the group stage of the Champions League, the Europa League title holder (Manchester United) gains access to the group stage of the Champions League, and leave an open spot in the Europa League group stage. This open spot will be taken by the cup winner of the 13th country on the ranking list (Czech Republic). The cup winner of the 18th country on the ranking list (Poland) has direct access to the 3rd qualifying round, and the cup winners of the 25th and 26th countries on the ranking list (Scotland and Azerbaijan) have direct access to the 2nd qualifying round of the Europa League.
Rank / Association |
Champions League | Europa League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | NCQ4 | NCQ3 | CHQ4 | CHQ3 | Q2 | Q1 | Group | Q4 | Q3 | Q2 | Q1 | |||
CL-TH EL-TH (5 x NCQ4) (5 x CHQ4) | (5 x NCQ3) | (10 x CHQ3) | (17 x Q2) | (5 x Q1) | (5 x NCQ4) (5 x CHQ4) (22 x Q4) | (5 x NCQ3) (10 x CHQ3) (29 x Q3) | (33 x Q2) | ( 50 x Q1) | 1 | Esp | CH,N2,N3 | N4 | CW,N5 | N6 |
2 | Ger | CH,N2,N3 | N4 | CW,N5 | N6 | |||||||||
3 | Eng | CH,N2,N3 | N4 | CW ,N5 | N6 | |||||||||
4 | Ita | CH,N2 | N3 | CW,N4 | N5 | |||||||||
5 | Por | CH,N2 | N3 | CW | N4,N5 | |||||||||
6 | Fra | CH,N2 | N3 | CW | N4,N5 | |||||||||
7 | Rus | CH | N2 | CW | N3,N4 | |||||||||
8 | Ukr | CH | N2 | CW | N3,N4 | |||||||||
9 | Bel | CH | N2 | CW | N3,N4 | |||||||||
10 | Ned | CH | N2 | CW | N3 | N4 | ||||||||
11 | Tur | CH | N2 | CW | N3 | N4 | ||||||||
12 | Sui | CH | N2 | CW | N3 | N4 | ||||||||
13 | Cze | N2 | CH | CW | CW ,N3 | N4 | ||||||||
14 | Gre | N2 | CH | CW,N3 | N4 | |||||||||
15 | Rom | N2 | CH | CW,N3 | N4 | |||||||||
16 | Aut | CH | CW | N2 | N3 | |||||||||
17 | Cro | CH | CW | N2 | N3 | |||||||||
18 | Pol | CH | CW | CW | N2,N3 | |||||||||
19 | Cyp | CH | CW | N2,N3 | ||||||||||
20 | Bls | CH | CW | N2,N3 | ||||||||||
21 | Swe | CH | CW | N2,N3 | ||||||||||
22 | Nor | CH | CW | N2,N3 | ||||||||||
23 | Isr | CH | CW | N2,N3 | ||||||||||
24 | Den | CH | CW | N2,N3 | ||||||||||
25 | Sco | CH | CW | CW ,N2,N3 |
||||||||||
26 | Azb | CH | CW | CW ,N2,N3 |
||||||||||
27 | Srb | CH | CW,N2,N3 | |||||||||||
28 | Kaz | CH | CW,N2,N3 | |||||||||||
29 | Bul | CH | CW,N2,N3 | |||||||||||
30 | Slo | CH | CW,N2,N3 | |||||||||||
31 | Svk | CH | CW,N2,N3 | |||||||||||
32 | Lie | CW | ||||||||||||
33 | Hun | CH | CW,N2,N3 | |||||||||||
34 | Mol | CH | CW,N2,N3 | |||||||||||
35 | Isl | CH | CW,N2,N3 | |||||||||||
36 | Geo | CH | CW,N2,N3 | |||||||||||
37 | Fin | CH | CW,N2,N3 | 38 | Bos | CH | CW,N2,N3 | |||||||
39 | Alb | CH | CW,N2,N3 | |||||||||||
40 | Mac | CH | CW,N2,N3 | |||||||||||
41 | Irl | CH | CW,N2,N3 | |||||||||||
42 | Lat | CH | CW,N2,N3 | |||||||||||
43 | Lux | CH | CW,N2,N3 | |||||||||||
44 | Mon | CH | CW,N2,N3 | |||||||||||
45 | Lit | CH | CW,N2,N3 | |||||||||||
46 | Nir | CH | CW,N2,N3 | |||||||||||
47 | Est | CH | CW,N2,N3 | |||||||||||
48 | Arm | CH | CW,N2,N3 | |||||||||||
49 | Far | CH | CW,N2,N3 | |||||||||||
50 | Mlt | CH | CW,N2,N3 | |||||||||||
51 | Wal | CH | CW,N2,N3 | |||||||||||
52 | Gib | CH | CW,N2 | |||||||||||
53 | And | CH | CW,N2 | |||||||||||
54 | Sma | CH | CW,N2 | |||||||||||
55 | Kos | CH | CW | |||||||||||
79 x CL 157 x EL 236 total |
22 (32) | 5 (10) | 10 (10) | - (10) | 3 (20) | 29 (34) | 10 (10) |
16 (48) | - (44) | 25 (58) | 16 (66) | 100 (100) |
Keys:
TH | = | title-holder |
CH | = | domestic champion |
N2 | = | domestic league 2nd-placed club |
N3 | = | domestic league 3rd-placed club |
N4 | = | domestic league 4th-placed club |
N5 | = | domestic league 5th-placed club |
N6 | = | domestic league 6th-placed club |
CW | = | domestic cup-winner |
FP | = | club qualified via Fair Play rankings |
Q | = | qualifying round |
CHQ | = | qualifying round for champions |
NCQ | = | qualifying round for non-champions |