See Regulations of the Champions League 2016/2017 and Regulations of the Europa League 2016/2017 for more information.
The Champions League title holder spot is not used since Real Madrid already qualified for the group stage by the domestic league. This implies that the Europa League title holder Sevilla gains access to the Champions League group stage, leaving an empty spot in EL-Q3. In order to fill the gap the cup winner of the 18th country on the ranking list (Cyprus) has direct access to the 3rd qualifying round, and the cup winners of the 26th and 27th countries on the ranking list (Norway and Serbia) have direct access to the 2nd qualifying round of the Europa League.
On May 18 the UEFA Executive Committee decided that the domestic champion and the domestic cup winner of Kosovo will be admitted to the first qualifying round of the UEFA Champions League and UEFA Europa League. For this season the clubs of Kosovo will have to meet the special permission licensing criteria under article 15 of the UEFA Club Licensing and Financial Fair Play regulations. However, the Kosovar clubs did not get a license. This implies that the champion of the 46th country on the ranking list (Latvia) has direct access to the 2nd qualifying round of the Champions League, and the cup winner of the 28th country on the ranking list (Slovenia) has direct access to the 2nd qualifying round of the Europa League.
Rank / Association |
Champions League | Europa League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | NCQ4 | NCQ3 | CHQ4 | CHQ3 | Q2 | Q1 | Group | Q4 | Q3 | Q2 | Q1 | |||
CL-TH EL-TH (5 x NCQ4) (5 x CHQ4) | (5 x NCQ3) | (10 x CHQ3) | (17 x Q2) | (4 x Q1) | (5 x NCQ4) (5 x CHQ4) (22 x Q4) | (5 x NCQ3) (10 x CHQ3) (29 x Q3) | (33 x Q2) | (48 x Q1) | 1 | Esp | CH,N2,N3 | N4 | CW,N5 | N6 |
2 | Eng | CH,N2,N3 | N4 | CW,N5 | N6 | |||||||||
3 | Ger | CH,N2,N3 | N4 | CW,N5 | N6 | |||||||||
4 | Ita | CH,N2 | N3 | CW,N4 | N5 | |||||||||
5 | Por | CH,N2 | N3 | CW | N4,N5 | |||||||||
6 | Fra | CH,N2 | N3 | CW | N4,N5 | |||||||||
7 | Rus | CH | N2 | CW | N3,N4 | |||||||||
8 | Ukr | CH | N2 | CW | N3,N4 | |||||||||
9 | Ned | CH | N2 | CW | N3,N4 | |||||||||
10 | Bel | CH | N2 | CW | N3 | N4 | ||||||||
11 | Sui | CH | N2 | CW | N3 | N4 | ||||||||
12 | Tur | CH | N2 | CW | N3 | N4 | ||||||||
13 | Gre | N2 | CH | CW,N3 | N4 | |||||||||
14 | Cze | N2 | CH | CW,N3 | N4 | |||||||||
15 | Rom | N2 | CH | CW,N3 | N4 | |||||||||
16 | Aut | CH | CW | N2 | N3 | |||||||||
17 | Cro | CH | CW | N2 | N3 | |||||||||
18 | Cyp | CH | CW | CW | N2,N3 | |||||||||
19 | Pol | CH | CW | N2,N3 | ||||||||||
20 | Isr | CH | CW | N2,N3 | ||||||||||
21 | Bls | CH | CW | N2,N3 | ||||||||||
22 | Den | CH | CW | N2,N3 | ||||||||||
23 | Sco | CH | CW | N2,N3 | ||||||||||
24 | Swe | CH | CW | N2,N3 | ||||||||||
25 | Bul | CH | CW | N2,N3 | ||||||||||
26 | Nor | CH | CW | CW, N2,N3 |
||||||||||
27 | Srb | CH | CW | CW, N2,N3 |
||||||||||
28 | Slo | CH | CW | CW, N2,N3 |
||||||||||
29 | Azb | CH | CW,N2,N3 | |||||||||||
30 | Svk | CH | CW,N2,N3 | |||||||||||
31 | Hun | CH | CW,N2,N3 | |||||||||||
32 | Kaz | CH | CW,N2,N3 | |||||||||||
33 | Mol | CH | CW,N2,N3 | |||||||||||
34 | Geo | CH | CW,N2,N3 | |||||||||||
35 | Fin | CH | CW,N2,N3 | |||||||||||
36 | Isl | CH | CW,N2,N3 | |||||||||||
37 | Bos | CH | CW,N2,N3 | 38 | Lie | CW | ||||||||
39 | Mac | CH | CW,N2,N3 | |||||||||||
40 | Irl | CH | CW,N2,N3 | |||||||||||
41 | Mon | CH | CW,N2,N3 | |||||||||||
42 | Alb | CH | CW,N2,N3 | |||||||||||
43 | Lux | CH | CW,N2,N3 | |||||||||||
44 | Nir | CH | CW,N2,N3 | |||||||||||
45 | Lit | CH | CW,N2,N3 | |||||||||||
46 | Lat | CH | CH |
CW,N2,N3 | ||||||||||
47 | Mlt | CH | CW,N2,N3 | |||||||||||
48 | Est | CH | CW,N2,N3 | |||||||||||
49 | Far | CH | CW,N2,N3 | |||||||||||
50 | Wal | CH | CW,N2,N3 | |||||||||||
51 | Arm | CH | CW,N2,N3 | |||||||||||
52 | And | CH | CW,N2 | |||||||||||
53 | Sma | CH | CW,N2 | |||||||||||
54 | Gib | CH | CW | |||||||||||
55 | Kos | CH |
CW |
|||||||||||
78 x CL 155 x EL 233 total |
22 (32) | 5 (10) | 10 (10) | - (10) | 3 (20) | 30 (34) | 8 (8) |
16 (48) | - (44) | 25 (58) | 18 (66) | 96 (96) |
Keys:
TH | = | title-holder |
CH | = | domestic champion |
N2 | = | domestic league 2nd-placed club |
N3 | = | domestic league 3rd-placed club |
N4 | = | domestic league 4th-placed club |
N5 | = | domestic league 5th-placed club |
N6 | = | domestic league 6th-placed club |
CW | = | domestic cup-winner |
FP | = | club qualified via Fair Play rankings |
Q | = | qualifying round |
CHQ | = | qualifying round for champions |
NCQ | = | qualifying round for non-champions |