This qualification list reflects the new format that will be used in the 2015-18 cycle of the Champions League and the Europa League. The title holder of the Europa League, Sevilla, will be granted access to the group stage of the Champions league because the CL title holder spot will not be used (FC Barcelona already qualified to the group stage by the domestic league).
For Europa League this implies that the cup winner of the 13th country on the ranking list (Switzerland) has direct access to the group stage, the cup winner of the 18th country on the ranking list (Cyprus) has direct access to the 3rd qualifying round, and the cup winners of the 24th and 25th countries on the ranking list (Sweden and Bulgaria) have direct access to the 2nd qualifying round of the Europas League. See Regulations of the Champions League 2015/2016 and Regulations of the Europa League 2015/2016 for more information.
Rank / Association |
Champions League | Europa League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | NCQ4 | NCQ3 | CHQ4 | CHQ3 | Q2 | Q1 | Group | Q4 | Q3 | Q2 | Q1 | |||
CL-TH EL-TH (5 x NCQ4) (5 x CHQ4) | (5 x NCQ3) | (10 x CHQ3) | (17 x Q2) | (4 x Q1) | (5 x NCQ4) (5 x CHQ4) (22 x Q4) | (5 x NCQ3) (10 x CHQ3) (29 x Q3) | (33 x Q2) | (51 x Q1) | 1 | Esp | CH,N2,N3 | N4 | CW, N5 | N6 |
2 | Eng | CH,N2,N3 | N4 | CW,N5 | N6 | FP |
||||||||
3 | Ger | CH,N2,N3 | N4 | CW,N5 | N6 | |||||||||
4 | Ita | CH,N2 | N3 | CW,N4 | N5 | |||||||||
5 | Por | CH,N2 | N3 | CW | N4,N5 | |||||||||
6 | Fra | CH,N2 | N3 | CW | N4,N5 | |||||||||
7 | Rus | CH | N2 | CW | N3,N4 | |||||||||
8 | Ned | CH | N2 | CW | N3,N4 | FP |
||||||||
9 | Ukr | CH | N2 | CW | N3,N4 | |||||||||
10 | Bel | CH | N2 | CW | N3 | N4 | ||||||||
11 | Tur | CH | N2 | CW | N3 | N4 | ||||||||
12 | Gre | CH | N2 | CW | N3 | N4 | ||||||||
13 | Sui | N2 | CH | CW | CW ,N3 | N4 | ||||||||
14 | Aut | N2 | CH | CW,N3 | N4 | |||||||||
15 | Cze | N2 | CH | CW,N3 | N4 | |||||||||
16 | Rom | CH | CW | N2 | N3 | |||||||||
17 | Isr | CH | CW | N2 | N3 | |||||||||
18 | Cyp | CH | CW | CW | N2,N3 | |||||||||
19 | Den | CH | CW | N2,N3 | ||||||||||
20 | Cro | CH | CW | N2,N3 | ||||||||||
21 | Pol | CH | CW | N2,N3 | ||||||||||
22 | Bls | CH | CW | N2,N3 | ||||||||||
23 | Sco | CH | CW | N2,N3 | ||||||||||
24 | Swe | CH | CW | CW ,N2,N3 |
||||||||||
25 | Bul | CH | CW | CW ,N2,N3 |
||||||||||
26 | Nor | CH | CW,N2,N3 | |||||||||||
27 | Srb | CH | CW,N2,N3 | |||||||||||
28 | Hun | CH | CW,N2,N3 | |||||||||||
29 | Slo | CH | CW,N2,N3 | |||||||||||
30 | Svk | CH | CW,N2,N3 | |||||||||||
31 | Mol | CH | CW,N2,N3 | |||||||||||
32 | Azb | CH | CW,N2,N3 | |||||||||||
33 | Geo | CH | CW,N2,N3 | |||||||||||
34 | Kaz | CH | CW,N2,N3 | |||||||||||
35 | Bos | CH | CW,N2,N3 | |||||||||||
36 | Fin | CH | CW,N2,N3 | |||||||||||
37 | Isl | CH | CW,N2,N3 | |||||||||||
38 | Lat | CH | CW,N2,N3 | |||||||||||
39 | Mon | CH | CW,N2,N3 | |||||||||||
40 | Alb | CH | CW,N2,N3 | |||||||||||
41 | Lit | CH | CW,N2,N3 | |||||||||||
42 | Mac | CH | CW,N2,N3 | |||||||||||
43 | Irl | CH | CW,N2,N3, FP |
|||||||||||
44 | Lux | CH | CW,N2,N3 | |||||||||||
45 | Mlt | CH | CW,N2,N3 | |||||||||||
46 | Lie | CW | ||||||||||||
47 | Nir | CH | CW,N2,N3 | |||||||||||
48 | Wal | CH | CW,N2,N3 | |||||||||||
49 | Arm | CH | CW,N2,N3 | |||||||||||
50 | Est | CH | CW,N2,N3 | |||||||||||
51 | Far | CH | CW,N2,N3 | |||||||||||
52 | Sma | CH | CW,N2 | |||||||||||
53 | And | CH | CW,N2 | |||||||||||
54 | Gib | CH | CW | |||||||||||
78 x CL 158 x EL 236 total |
22 (32) | 5 (10) | 10 (10) | - (10) | 3 (20) | 30 (34) | 8 (8) |
16 (48) | - (44) | 25 (58) | 15 (66) | 102 (102) |
Keys:
TH | = | title-holder |
CH | = | domestic champion |
N2 | = | domestic league 2nd-placed club |
N3 | = | domestic league 3rd-placed club |
N4 | = | domestic league 4th-placed club |
N5 | = | domestic league 5th-placed club |
N6 | = | domestic league 6th-placed club |
CW | = | domestic cup-winner |
FP | = | club qualified via Fair Play rankings |
Q | = | qualifying round |
CHQ | = | qualifying round for champions |
NCQ | = | qualifying round for non-champions |