The Champions League cup-holder spot will not be used because Barcelona already qualified for the group stage of the Champions League. This implies that the champion of the 13th country on the ranking list (FC Basel, Switzerland) has direct access to the group stage, the champion of the 16th country on the ranking list (Glasgow Rangers, Scotland) has direct access to the 3rd qualifying round, and the champions of the 48th and 49th countries on the ranking list (HB Torshavn, Faroe Islands and Linfield Belfast, Northern Ireland) have direct access to the 2nd qualifying round of the Champions League.
The Europa League cup-holder spot will not be used because Porto already qualified for the Champions League. This implies that the 4th qualifying round has to be extended with an extra match. Therefore the cup winners (or 1st league entrants) of the 16th and 17th countries on the ranking list (Celtic, Scotland and CSKA Sofia, Bulgaria) have direct access to the 4th qualifying round, the cup winners of the 28th and 29th countries on the ranking list (FC Gomel, Belarus and Sligo Rovers, Ireland) have direct access to the 3rd qualifying round, and the 2nd Europa League team of the 33th and 34th countries on the ranking list (Metalurgs Liepaja, Latvia and Sheriff Tiraspol, Moldova) and the cup winners of Malta (Floriana) and San Marino (Juvenes Dogana) have direct access to the 2nd qualifying round of the Europa League.
Rank / Association |
Champions League | Europa League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | NCQ4 | NCQ3 | CHQ4 | CHQ3 | Q2 | Q1 | Group | Q4 | Q3 | Q2 | Q1 | |||
TH (5 x NCQ4) (5 x CHQ4) | (5 x NCQ3) | (10 x CHQ3) | (17 x Q2) | ( 2 x Q1) | TH (5 x NCQ4) (5 x CHQ4) (3 8 x Q4) | (5 x NCQ3) (10 x CHQ3) (35 x Q3) | (40 x Q2) | ( 25 x Q1) | ||||||
1 | Eng | CH,N2,N3 | N4 | CW,N5 | N6 | FP |
||||||||
2 | Esp | CH,N2,N3 | N4 | CW,N5 | N6 | |||||||||
3 | Ita | CH,N2,N3 | N4 | CW,N5 | N6 | |||||||||
4 | Ger | CH,N2 | N3 | CW,N4 | N5 | |||||||||
5 | Fra | CH,N2 | N3 | CW,N4 | N5 | |||||||||
6 | Rus | CH,N2 | N3 | CW,N4 | N5 | |||||||||
7 | Ukr | CH | N2 | CW,N3 | N4 | N5 | ||||||||
8 | Rom | CH | N2 | CW,N3 | N4 | N5 | ||||||||
9 | Por | CH | N2 | CW,N3 | N4 | N5 | ||||||||
10 | Ned | CH | N2 | CW | N3 | N4 | ||||||||
11 | Tur | CH | N2 | CW | N3 | N4 | ||||||||
12 | Gre | CH | N2 | CW | N3 | N4 | ||||||||
13 | Sui | CH | N2 | CH | CW | N3 | N4 | |||||||
14 | Bel | N2 | CH | CW | N3 | N4 | ||||||||
15 | Den | N2 | CH | CW | N3 | N4 | ||||||||
16 | Sco | CH | CH | CW | CW ,N2 | N3 | ||||||||
17 | Bul | CH | CW | CW ,N2 | N3 | |||||||||
18 | Cze | CH | CW,N2 | N3 | ||||||||||
19 | Aut | CH | CW | N2,N3 | ||||||||||
20 | Isr | CH | CW | N2,N3 | ||||||||||
21 | Cyp | CH | CW | N2,N3 | ||||||||||
22 | Nor | CH | CW | N2 | N3, FP |
|||||||||
23 | Svk | CH | CW | N2 | N3 | |||||||||
24 | Swe | CH | CW | N2 | N3, FP |
|||||||||
25 | Srb | CH | CW | N2 | N3 | |||||||||
26 | Pol | CH | CW | N2 | N3 | |||||||||
27 | Cro | CH | CW | N2 | N3 | |||||||||
28 | Bls | CH | CW | CW ,N2 | N3 | |||||||||
29 | Irl | CH | CW | CW ,N2 | N3 | |||||||||
30 | Fin | CH | CW,N2 | N3 | ||||||||||
31 | Bos | CH | CW,N2 | N3 | ||||||||||
32 | Lit | CH | CW,N2 | N3 | ||||||||||
33 | Lat | CH | CW, N2 | N2 ,N3 |
||||||||||
34 | Mol | CH | CW, N2 | N2 ,N3 |
||||||||||
35 | Slo | CH | CW | N2,N3 | ||||||||||
36 | Hun | CH | CW | N2,N3 | ||||||||||
37 | Geo | CH | CW | N2,N3 | ||||||||||
38 | Aze | CH | CW | N2,N3 | ||||||||||
39 | Isl | CH | CW | N2,N3 | ||||||||||
40 | Mac | CH | CW | N2,N3 | ||||||||||
41 | Lie | CW | ||||||||||||
42 | Kaz | CH | CW | N2,N3 | ||||||||||
43 | Est | CH | CW | N2,N3 | ||||||||||
44 | Alb | CH | CW | N2,N3 | ||||||||||
45 | Arm | CH | CW | N2,N3 | ||||||||||
46 | Wal | CH | CW | N2,N3 | ||||||||||
47 | Mon | CH | CW | N2,N3 | ||||||||||
48 | Far | CH | CH |
CW | N2,N3 | |||||||||
49 | Nir | CH | CH |
CW | N2,N3 | |||||||||
50 | Lux | CH | CW | N2,N3 | ||||||||||
51 | And | CH | CW | N2,N3 | ||||||||||
52 | Mlt | CH | CW | CW ,N2 |
||||||||||
53 | Sma | CH | CW | CW ,N2 |
||||||||||
76 x CL 161 x EL 237 total |
22 (32) | 5 (10) | 10 (10) | - (10) | 3 (20) | 32 (34) | 4 (4) |
- (48) | 26 (76) | 30 (70) | 55 (80) | 50 (50) |
TH = title-holder CH = domestic champion N2 = domestic league 2nd-placed club N3 = domestic league 3rd-placed club N4 = domestic league 4th-placed club N5 = domestic league 5th-placed club N6 = domestic league 6th-placed club CW = domestic cup-winner FP = club qualified via Fair Play rankings Q = qualifying round CHQ = qualifying round for champions NCQ = qualifying round for non-champions