The Champions League cup-holder spot will not be used because Internazionale already qualified for the group stage of the Champions League. This implies that the champion of the 13th country on the ranking list (Glasgow Rangers, Scotland) has direct access to the group stage, the champion of the 16th country on the ranking list (FC København, Denmark) has direct access to the 3rd qualifying round, and the champions of the 48th and 49th countries on the ranking list (HB Torshavn, Faroe Islands and Jeunesse d'Esch, Luxembourg) have direct access to the 2nd qualifying round of the Champions League.
The Europa League title holder Atlético Madrid already qualified for the 3rd qualifying round of the Europa League. This implies that the cup winner of the 28th country on the ranking list (Inter Turku, Finland) has direct access to the 3rd qualifying round, and the cup winner of Malta (Valletta FC) and the 1st league entrant of San Marino (Tre Penne) have direct access to the 2nd qualifying round of the Europa League.
Rank / Association |
Champions League | Europa League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | NCQ4 | NCQ3 | CHQ4 | CHQ3 | Q2 | Q1 | Group | Q4 | Q3 | Q2 | Q1 | |||
TH (5 x NCQ4) (5 x CHQ4) | (5 x NCQ3) | (10 x CHQ3) | (17 x Q2) | ( 2 x Q1) | (5 x NCQ4) (5 x CHQ4) (37 x Q4) | (5 x NCQ3) (10 x CHQ3) (35 x Q3) | (40 x Q2) | ( 26 x Q1) | 3 x FP | |||||
1 | Eng | CH,N2,N3 | N4 | CW,N5 | N6 | |||||||||
2 | Esp | CH,N2,N3 | N4 | TH | CW,N5 | N6 | ||||||||
3 | Ita | CH,N2,N3 | N4 | CW,N5 | N6 | |||||||||
4 | Ger | CH,N2 | N3 | CW,N4 | N5 | |||||||||
5 | Fra | CH,N2 | N3 | CW,N4 | N5 | |||||||||
6 | Rus | CH,N2 | N3 | CW,N4 | N5 | |||||||||
7 | Ukr | CH | N2 | CW,N3 | N4 | N5 | ||||||||
8 | Ned | CH | N2 | CW,N3 | N4 | N5 | ||||||||
9 | Rom | CH | N2 | CW,N3 | N4 | N5 | ||||||||
10 | Por | CH | N2 | CW | N3 | N4 | ||||||||
11 | Tur | CH | N2 | CW | N3 | N4 | ||||||||
12 | Gre | CH | N2 | CW | N3 | N4 | ||||||||
13 | Sco | CH | N2 | CH | CW | N3 | N4 | |||||||
14 | Bel | N2 | CH | CW | N3 | N4 | ||||||||
15 | Sui | N2 | CH | CW | N3 | N4 | ||||||||
16 | Den | CH | CH | CW,N2 | N3 | FP |
||||||||
17 | Bul | CH | CW,N2 | N3 | ||||||||||
18 | Cze | CH | CW,N2 | N3 | ||||||||||
19 | Nor | CH | CW | N2,N3 | ||||||||||
20 | Aut | CH | CW | N2,N3 | ||||||||||
21 | Srb | CH | CW | N2,N3 | ||||||||||
22 | Isr | CH | CW | N2 | N3 | |||||||||
23 | Cyp | CH | CW | N2 | N3 | |||||||||
24 | Swe | CH | CW | N2 | N3, FP |
|||||||||
25 | Svk | CH | CW | N2 | N3 | |||||||||
26 | Pol | CH | CW | N2 | N3 | |||||||||
27 | Cro | CH | CW | N2 | N3 | |||||||||
28 | Fin | CH | CW | CW ,N2 | N3, FP |
|||||||||
29 | Lit | CH | CW,N2 | N3 | ||||||||||
30 | Irl | CH | CW,N2 | N3 | ||||||||||
31 | Lat | CH | CW,N2 | N3 | ||||||||||
32 | Slo | CH | CW,N2 | N3 | ||||||||||
33 | Bls | CH | CW | N2,N3 | ||||||||||
34 | Bos | CH | CW | N2,N3 | ||||||||||
35 | Hun | CH | CW | N2,N3 | ||||||||||
36 | Isl | CH | CW | N2,N3 | ||||||||||
37 | Mol | CH | CW | N2,N3 | ||||||||||
38 | Geo | CH | CW | N2,N3 | ||||||||||
39 | Lie | CW | ||||||||||||
40 | Mac | CH | CW | N2,N3 | ||||||||||
41 | Aze | CH | CW | N2,N3 | ||||||||||
42 | Est | CH | CW | N2,N3 | ||||||||||
43 | Alb | CH | CW | N2,N3 | ||||||||||
44 | Kaz | CH | CW | N2,N3 | ||||||||||
45 | Arm | CH | CW | N2,N3 | ||||||||||
46 | Wal | CH | CW | N2,N3 | ||||||||||
47 | Nir | CH | CW | N2,N3 | ||||||||||
48 | Far | CH | CH |
CW | N2,N3 | |||||||||
49 | Lux | CH | CH |
CW | N2,N3 | |||||||||
50 | Mon | CH | CW | N2,N3 | ||||||||||
51 | And | CH | CW | N2,N3 | ||||||||||
52 | Mlt | CH | CW | CW ,N2 |
||||||||||
53 | Sma | CH | CW | CW ,N2 |
||||||||||
76 x CL 161 x EL 237 total |
22 (32) | 5 (10) | 10 (10) | - (10) | 3 (20) | 32 (34) | 4 (4) |
1 (48) | 24 (74) | 30 (70) | 54 (80) | 52 (52) |
TH = title-holder CH = domestic champion N2 = domestic league 2nd-placed club N3 = domestic league 3rd-placed club N4 = domestic league 4th-placed club N5 = domestic league 5th-placed club N6 = domestic league 6th-placed club CW = domestic cup-winner FP = club qualified via Fair Play rankings Q = qualifying round CHQ = qualifying round for champions NCQ = qualifying round for non-champions