The UEFA Cup cup-holder spot will not be used because Sevilla qualified for the Champions league or the UEFA Cup. This implies that the cup winner of the 14th country on the country ranking list (Czech Republic) will gain direct access to the 1st round round, and that the cup winners of the 19th and 20th countries on the ranking list (Norway, and Austria) have direct access to the 2nd qualifying round of the UEFA Cup.
Scotland and Norway did not apply for the Intertoto Cup. Therefore Denmark and Hungary may start in round 2, and Romania can sent an extra team to the 1st round. Also Andorra was invited to take part, and starts in round 1.
Association | Champions League | UEFA Cup | Intertoto | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Q3 | Q2 | Q1 | 1st round | Q2 | Q1 | R3 | R2 | R1 | ||||||||||
TH | TH (16 x CLQ3) | (11 x UIC) | 3 x FP | ||||||||||||||||
1 | Spain | CH | RU | N3 | N4 | CW | N5 | N6 | N7 | ||||||||||
2 | Italy | CH | RU | N3 | N4 | CW | N5 | N6 | N7 | ||||||||||
3 | England | CH | RU | N3 | N4 | CW | N5 | LC | N6 | ||||||||||
4 | France | CH | RU | N3 | CW | N4 | LC | N5 | |||||||||||
5 | Germany | CH | RU | N3 | CW | N4 | N5 | N6 | |||||||||||
6 | Portugal | CH | RU | N3 | CW | N4 | N5 | N6 | |||||||||||
7 | Netherlands | CH | RU | CW | N3 | N4 | N5 | N6 | |||||||||||
8 | Greece | CH | RU | CW | N3 | N4 | N5 | N6 | |||||||||||
9 | Russia | CH | RU | CW | N3 | N4 | |||||||||||||
10 | Romania | CH | RU | CW | N3 | N4 | N5 | ||||||||||||
11 | Scotland | CH | RU | CW | N3 | N4 | |||||||||||||
12 | Belgium | CH | RU | CW | N3 | N4 | |||||||||||||
13 | Ukraine | CH | RU | CW | N3 | N4 | |||||||||||||
14 | Czech Republic | CH | RU | CW | CW | N3 | N4 | ||||||||||||
15 | Turkey | CH | RU | CW | N3 | N4 | |||||||||||||
16 | Switzerland | CH | CH | CW | RU | N3 | N4 | ||||||||||||
17 | Bulgaria | CH | CW | RU | N3 | N4 | |||||||||||||
18 | Israel | CH | CW | RU | N3 | N4 | |||||||||||||
19 | Norway | CH | CW | CW | RU | N3 | N4 | ||||||||||||
20 | Austria | CH | CW | CW | RU | N3 | N4 | ||||||||||||
21 | Serbia | CH | CW | RU | N3 | N4 | |||||||||||||
22 | Poland | CH | CW | RU | N3 | ||||||||||||||
23 | Denmark | CH | CH | CW | RU | N3 | N3 | ||||||||||||
24 | Hungary | CH | CH | CW | RU | N3 | N3 | ||||||||||||
25 | Croatia | CH | CW | RU | N3 | ||||||||||||||
26 | Sweden | CH | CW | RU | N3 | ||||||||||||||
27 | Slovakia | CH | CW | RU | N3 | ||||||||||||||
28 | Cyprus | CH | CW | RU | N3 | ||||||||||||||
29 | Slovenia | CH | CW | RU | N3 | ||||||||||||||
30 | Bosnia-Herzegovina | CH | CW | RU | N3 | ||||||||||||||
31 | Finland | CH | CW | RU | N3 | ||||||||||||||
32 | Latvia | CH | CW | RU | N3 | ||||||||||||||
33 | Moldova | CH | CW | RU | N3 | ||||||||||||||
34 | Georgia | CH | CW | RU | N3 | ||||||||||||||
35 | Lithuania | CH | CW | RU | N3 | ||||||||||||||
36 | Macedonia | CH | CW | RU | N3 | ||||||||||||||
37 | Iceland | CH | CW | RU | N3 | ||||||||||||||
38 | Liechtenstein | CW | |||||||||||||||||
39 | Belarus | CH | CW | RU | N3 | ||||||||||||||
40 | Ireland | CH | CW | RU | N3 | ||||||||||||||
41 | Albania | CH | CW | RU | N3 | ||||||||||||||
42 | Armenia | CH | CW | RU | N3 | ||||||||||||||
43 | Estonia | CH | CW | RU | N3 | ||||||||||||||
44 | Malta | CH | CW | RU | N3 | ||||||||||||||
45 | Wales | CH | CW | RU | N3 | ||||||||||||||
46 | Northern Ireland | CH | CW | RU | N3 | ||||||||||||||
47 | Azerbaijan | CH | CW | RU | N3 | ||||||||||||||
48 | Luxembourg | CH | CW | RU | N3 | ||||||||||||||
49 | Kazakhstan | CH | CW | RU | N3 | ||||||||||||||
50 | Faroe Islands | CH | CW | RU | N3 | ||||||||||||||
51 | Andorra | CH | CW | RU | |||||||||||||||
52 | San Marino | CH | CW | ||||||||||||||||
53 | Montenegro | CH | CW | RU | N3 | ||||||||||||||
250 teams | 16 | 18 | 13 | 30 | 32 | 15 | 76 | 8 | 14 | 28 |
TH = title-holder CH = domestic champion club RU = dometic league runner-up N3 = domestic league 3rd-placed club N4 = domestic league 4th-placed club N5 = domestic league 5th-placed club N6 = domestic league 6th-placed club CW = domestic cup-winner LC = league cup-winner UIC= club qualified via UEFA Intertoto Cup FP = club qualified via Fair Play rankings Q = qualifying rounds