This forum is read-only now. Please use Forum 2 for new posts

xml No replies possible in the archive
Comparison 08/09 and 09/10
Author: Todor
Date: 20-12-2009, 17:56
Edited by: Todor
at: 20-12-2009, 17:59
Below is listed a comparison of the points won in the last and in this season up to this stage of both tournaments. This season 199 net points were won (96 +103), due to the format changes and the increased bonus points in CL.
34 countries have won more points this year than last year, 3 have won exactly the same amount and 16 less.
I appologize for the formatting (or rather for the lack of it).

Pos @ start of 09/10 Country 08/09 09/10 +/-
20 Austria 2.250 9.125 6.875
22 Israel 1.750 7.000 5.250
9 Romania 2.643 6.083 3.440
4 Germany 8.813 12.250 3.438
5 France 7.714 11.000 3.286
3 Italy 9.125 12.286 3.161
15 Switzerland 2.900 5.750 2.850
8 Netherlands 5.833 8.583 2.750
1 England 9.889 12.214 2.325
2 Spain 11.063 12.929 1.866
10 Portugal 5.643 7.500 1.857
35 Hungary 1.000 2.750 1.750
18 Czech Republic 2.375 4.100 1.725
37 Moldova 0.667 2.125 1.458
14 Belgium 4.250 5.700 1.450
11 Turkey 6.000 7.200 1.200
31 Latvia 1.167 2.250 1.083
39 Liechtenstein 0.000 1.000 1.000
17 Bulgaria 2.250 3.125 0.875
12 Greece 6.250 7.100 0.850
41 Azerbaijan 0.667 1.500 0.833
13 Scotland 1.875 2.667 0.792
52 Malta 0.000 0.750 0.750
50 Montenegro 0.500 1.125 0.625
38 Georgia 1.167 1.750 0.583
42 Estonia 0.333 0.875 0.542
45 Armenia 0.000 0.500 0.500
51 Andorra 0.000 0.500 0.500
53 San Marino 0.000 0.500 0.500
44 Kazakhstan 0.833 1.250 0.417
43 Albania 0.667 1.000 0.333
49 Luxembourg 0.000 0.250 0.250
36 Iceland 1.167 1.250 0.083
32 Slovenia 1.333 1.375 0.042
21 Serbia 3.000 3.000 0.000
24 Sweden 2.500 2.500 0.000
40 Macedonia 0.500 0.500 0.000
46 Wales 0.333 0.250 -0.083
34 Bosnia-Herzegovina 1.833 1.750 -0.083
47 Northern Ireland 0.333 0.125 -0.208
48 Faroe Islands 0.333 0.000 -0.333
19 Norway 2.500 2.100 -0.400
28 Finland 1.833 1.375 -0.458
33 Belarus 4.000 3.375 -0.625
30 Ireland 2.500 1.375 -1.125
29 Lithuania 2.500 1.250 -1.250
27 Croatia 4.333 3.000 -1.333
16 Denmark 6.200 4.400 -1.800
23 Cyprus 6.333 4.250 -2.083
6 Russia 7.000 4.833 -2.167
25 Slovakia 4.833 2.500 -2.333
26 Poland 4.667 2.125 -2.542
7 Ukraine 8.375 5.600 -2.775

Points won in CL only are as follows:

Pos @ start of 09/10 Country 08/09 09/10 +/-
5 France 4.000 8.167 4.167
4 Germany 3.000 7.083 4.083
1 England 5.944 9.429 3.484
3 Italy 5.750 8.857 3.107
6 Russia 1.750 4.333 2.583
2 Spain 6.375 8.857 2.482
35 Hungary 0.000 2.250 2.250
22 Israel 0.250 2.375 2.125
14 Belgium 0.250 1.800 1.550
15 Switzerland 1.400 2.500 1.100
17 Bulgaria 0.125 0.875 0.750
8 Netherlands 0.833 1.500 0.667
20 Austria 0.250 0.750 0.500
51 Andorra 0.000 0.500 0.500
53 San Marino 0.000 0.500 0.500
37 Moldova 0.333 0.750 0.417
42 Estonia 0.000 0.375 0.375
50 Montenegro 0.167 0.500 0.333
12 Greece 3.875 4.200 0.325
44 Kazakhstan 0.333 0.625 0.292
9 Romania 1.643 1.917 0.274
21 Serbia 0.500 0.750 0.250
19 Norway 0.200 0.400 0.200
43 Albania 0.000 0.125 0.125
45 Armenia 0.000 0.125 0.125
31 Latvia 0.667 0.750 0.083
36 Iceland 0.000 0.000 0.000
39 Liechtenstein 0.000 0.000 0.000
41 Azerbaijan 0.500 0.500 0.000
49 Luxembourg 0.000 0.000 0.000
52 Malta 0.000 0.000 0.000
32 Slovenia 0.667 0.625 -0.042
47 Northern Ireland 0.167 0.000 -0.167
18 Czech Republic 0.625 0.400 -0.225
40 Macedonia 0.333 0.000 -0.333
46 Wales 0.333 0.000 -0.333
48 Faroe Islands 0.333 0.000 -0.333
10 Portugal 3.500 3.167 -0.333
24 Sweden 0.625 0.250 -0.375
38 Georgia 0.500 0.125 -0.375
34 Bosnia-Herzegovina 0.667 0.250 -0.417
28 Finland 0.500 0.000 -0.500
26 Poland 0.667 0.125 -0.542
11 Turkey 2.250 1.600 -0.650
27 Croatia 1.167 0.500 -0.667
13 Scotland 1.875 1.167 -0.708
30 Ireland 0.833 0.125 -0.708
29 Lithuania 1.167 0.125 -1.042
23 Cyprus 4.000 2.750 -1.250
25 Slovakia 1.500 0.250 -1.250
16 Denmark 2.400 0.900 -1.500
33 Belarus 3.667 0.750 -2.917
7 Ukraine 5.875 1.800 -4.075

Points won in LE:

Pos @ start of 09/10 Country 08/09 09/10 +/-
20 Austria 2.000 8.375 6.375
9 Romania 1.000 4.167 3.167
22 Israel 1.500 4.625 3.125
33 Belarus 0.333 2.625 2.292
10 Portugal 2.143 4.333 2.190
8 Netherlands 5.000 7.083 2.083
18 Czech Republic 1.750 3.700 1.950
11 Turkey 3.750 5.600 1.850
15 Switzerland 1.500 3.250 1.750
13 Scotland 0.000 1.500 1.500
7 Ukraine 2.500 3.800 1.300
37 Moldova 0.333 1.375 1.042
31 Latvia 0.500 1.500 1.000
39 Liechtenstein 0.000 1.000 1.000
38 Georgia 0.667 1.625 0.958
41 Azerbaijan 0.167 1.000 0.833
52 Malta 0.000 0.750 0.750
12 Greece 2.375 2.900 0.525
45 Armenia 0.000 0.375 0.375
24 Sweden 1.875 2.250 0.375
40 Macedonia 0.167 0.500 0.333
34 Bosnia-Herzegovina 1.167 1.500 0.333
50 Montenegro 0.333 0.625 0.292
49 Luxembourg 0.000 0.250 0.250
46 Wales 0.000 0.250 0.250
43 Albania 0.667 0.875 0.208
42 Estonia 0.333 0.500 0.167
17 Bulgaria 2.125 2.250 0.125
44 Kazakhstan 0.500 0.625 0.125
32 Slovenia 0.667 0.750 0.083
36 Iceland 1.167 1.250 0.083
3 Italy 3.375 3.429 0.054
28 Finland 1.333 1.375 0.042
51 Andorra 0.000 0.000 0.000
53 San Marino 0.000 0.000 0.000
48 Faroe Islands 0.000 0.000 0.000
47 Northern Ireland 0.167 0.125 -0.042
14 Belgium 4.000 3.900 -0.100
29 Lithuania 1.333 1.125 -0.208
21 Serbia 2.500 2.250 -0.250
16 Denmark 3.800 3.500 -0.300
30 Ireland 1.667 1.250 -0.417
35 Hungary 1.000 0.500 -0.500
19 Norway 2.300 1.700 -0.600
2 Spain 4.688 4.071 -0.616
4 Germany 5.813 5.167 -0.646
27 Croatia 3.167 2.500 -0.667
23 Cyprus 2.333 1.500 -0.833
5 France 3.714 2.833 -0.881
25 Slovakia 3.333 2.250 -1.083
1 England 3.944 2.786 -1.159
26 Poland 4.000 2.000 -2.000
6 Russia 5.250 0.500 -4.750

Re: Comparison 08/09 and 09/10
Author: Wak
Date: 20-12-2009, 20:04
It's hard to read but once again I come to the conclusion that EL is a better second division tournament than UC. I don't know if you can still edit you message. It would be much better in pre-formatted text. see "codes" : p with square brackets

Re: Comparison 08/09 and 09/10
Author: Todor
Date: 20-12-2009, 20:52
Edited by: Todor
at: 20-12-2009, 21:06
I wasn't able to edit my previous post , but I've managed to format the data. So these are the total points won by the countries in the autumn of the last 2 seasons:
      Pos     Country  08/09   09/10   Diff    
	20	Austria	2.250	9.125	6.875	
	22	Israel	1.750	7.000	5.250	
	9	Romania	2.643	6.083	3.440	
	4	Germany	8.813	12.250	3.438	
	5	France	7.714	11.000	3.286	
	3	Italy	9.125	12.286	3.161	
	15	Sw'land	2.900	5.750	2.850	
	8	N'lands	5.833	8.583	2.750	
	1	England	9.889	12.214	2.325	
	2	Spain	11.063	12.929	1.866	
	10	P'tugal	5.643	7.500	1.857	
	35	Hungary	1.000	2.750	1.750	
	18	Czech R	2.375	4.100	1.725	
	37	Moldova	0.667	2.125	1.458	
	14	Belgium	4.250	5.700	1.450	
	11	Turkey	6.000	7.200	1.200	
	31	Latvia	1.167	2.250	1.083	
	39	L'stein	0.000	1.000	1.000	
	17	B'garia	2.250	3.125	0.875	
	12	Greece	6.250	7.100	0.850	
	41	A'aijan	0.667	1.500	0.833	
	13	Sc'land	1.875	2.667	0.792	
	52	Malta	0.000	0.750	0.750	
	50	M'negro	0.500	1.125	0.625	
	38	Georgia	1.167	1.750	0.583	
	42	Estonia	0.333	0.875	0.542	
	45	Armenia	0.000	0.500	0.500	
	51	Andorra	0.000	0.500	0.500	
	53	San Mar	0.000	0.500	0.500	
	44	K'stan	0.833	1.250	0.417	
	43	Albania	0.667	1.000	0.333	
	49	L'bourg	0.000	0.250	0.250	
	36	Iceland	1.167	1.250	0.083	
	32	Slove'a	1.333	1.375	0.042	
	21	Serbia	3.000	3.000	0.000	
	24	Sweden	2.500	2.500	0.000	
	40	Mac'nia	0.500	0.500	0.000	
	46	Wales	0.333	0.250	-0.083	
	34	Bosnia	1.833	1.750	-0.083	
	47	NI'land	0.333	0.125	-0.208	
	48	Faroe	0.333	0.000	-0.333	
	19	Norway	2.500	2.100	-0.400	
	28	Finland	1.833	1.375	-0.458	
	33	Belarus	4.000	3.375	-0.625	
	30	Ireland	2.500	1.375	-1.125	
	29	Lithuan	2.500	1.250	-1.250	
	27	Croatia	4.333	3.000	-1.333	
	16	Denmark	6.200	4.400	-1.800	
	23	Cyprus	6.333	4.250	-2.083	
	6	Russia	7.000	4.833	-2.167	
	25	Slova'a	4.833	2.500	-2.333	
	26	Poland	4.667	2.125	-2.542	
	7	Ukraine	8.375	5.600	-2.775	

Points earned in CL only:
	Pos	Country	08/09	09/10	Diff	
	5	France	4.000	8.167	4.167	
	4	Germany	3.000	7.083	4.083	
	1	England	5.944	9.429	3.484	
	3	Italy	5.750	8.857	3.107	
	6	Russia	1.750	4.333	2.583	
	2	Spain	6.375	8.857	2.482	
	35	Hungary	0.000	2.250	2.250	
	22	Israel	0.250	2.375	2.125	
	14	Belgium	0.250	1.800	1.550	
	15	Sw'land	1.400	2.500	1.100	
	17	Bul'ria	0.125	0.875	0.750	
	8	N'lands	0.833	1.500	0.667	
	20	Austria	0.250	0.750	0.500	
	51	Andorra	0.000	0.500	0.500	
	53	San Mar	0.000	0.500	0.500	
	37	Moldova	0.333	0.750	0.417	
	42	Estonia	0.000	0.375	0.375	
	50	M'negro	0.167	0.500	0.333	
	12	Greece	3.875	4.200	0.325	
	44	K'hstan	0.333	0.625	0.292	
	9	Romania	1.643	1.917	0.274	
	21	Serbia	0.500	0.750	0.250	
	19	Norway	0.200	0.400	0.200	
	45	Armenia	0.000	0.125	0.125	
	43	Albania	0.000	0.125	0.125	
	31	Latvia	0.667	0.750	0.083	
	39	L'stein	0.000	0.000	0.000	
	41	Az'jan	0.500	0.500	0.000	
	52	Malta	0.000	0.000	0.000	
	49	Lux'urg	0.000	0.000	0.000	
	36	Iceland	0.000	0.000	0.000	
	32	Slovenia	0.667	0.625	-0.042	
	47	NI'land	0.167	0.000	-0.167	
	18	Czech R	0.625	0.400	-0.225	
	40	Mac'nia	0.333	0.000	-0.333	
	46	Wales	0.333	0.000	-0.333	
	48	Faroe	0.333	0.000	-0.333	
	10	Por'gal	3.500	3.167	-0.333	
	38	Georgia	0.500	0.125	-0.375	
	24	Sweden	0.625	0.250	-0.375	
	34	Bosnia	0.667	0.250	-0.417	
	28	Finland	0.500	0.000	-0.500	
	26	Poland	0.667	0.125	-0.542	
	11	Turkey	2.250	1.600	-0.650	
	27	Croatia	1.167	0.500	-0.667	
	13	Sc'land	1.875	1.167	-0.708	
	30	I'land	0.833	0.125	-0.708	
	29	Lithu'a	1.167	0.125	-1.042	
	23	Cyprus	4.000	2.750	-1.250	
	25	Slova'a	1.500	0.250	-1.250	
	16	Denmark	2.400	0.900	-1.500	
	33	Belarus	3.667	0.750	-2.917	
	7	Ukraine	5.875	1.800	-4.075	

Points won in LE:
	Pos	Country	08/09	09/10	Diff	
	20	Austria	2.000	8.375	6.375	
	9	Romania	1.000	4.167	3.167	
	22	Israel	1.500	4.625	3.125	
	33	Belarus	0.333	2.625	2.292	
	10	Por'gal	2.143	4.333	2.190	
	8	N'lands	5.000	7.083	2.083	
	18	Czech R	1.750	3.700	1.950	
	11	Turkey	3.750	5.600	1.850	
	15	Sw'land	1.500	3.250	1.750	
	13	Sc'land	0.000	1.500	1.500	
	7	Ukraine	2.500	3.800	1.300	
	37	Moldova	0.333	1.375	1.042	
	31	Latvia	0.500	1.500	1.000	
	39	L'stein	0.000	1.000	1.000	
	38	Georgia	0.667	1.625	0.958	
	41	Az'jan	0.167	1.000	0.833	
	52	Malta	0.000	0.750	0.750	
	12	Greece	2.375	2.900	0.525	
	45	Armenia	0.000	0.375	0.375	
	24	Sweden	1.875	2.250	0.375	
	40	Mac'nia	0.167	0.500	0.333	
	34	Bosnia	1.167	1.500	0.333	
	50	M'negro	0.333	0.625	0.292	
	49	Lux'urg	0.000	0.250	0.250	
	46	Wales	0.000	0.250	0.250	
	43	Albania	0.667	0.875	0.208	
	42	Estonia	0.333	0.500	0.167	
	17	Bul'ria	2.125	2.250	0.125	
	44	Kaz'tan	0.500	0.625	0.125	
	32	Slove'a	0.667	0.750	0.083	
	36	Iceland	1.167	1.250	0.083	
	3	Italy	3.375	3.429	0.054	
	28	Finland	1.333	1.375	0.042	
	51	Andorra	0.000	0.000	0.000	
	53	San Mar	0.000	0.000	0.000	
	48	Faroe 	0.000	0.000	0.000	
	47	NI'land	0.167	0.125	-0.042	
	14	Belgium	4.000	3.900	-0.100	
	29	Lithuan	1.333	1.125	-0.208	
	21	Serbia	2.500	2.250	-0.250	
	16	Denmark	3.800	3.500	-0.300	
	30	Ireland	1.667	1.250	-0.417	
	35	Hungary	1.000	0.500	-0.500	
	19	Norway	2.300	1.700	-0.600	
	2	Spain	4.688	4.071	-0.616	
	4	Germany	5.813	5.167	-0.646	
	27	Croatia	3.167	2.500	-0.667	
	23	Cyprus	2.333	1.500	-0.833	
	5	France	3.714	2.833	-0.881	
	25	Slova'a	3.333	2.250	-1.083	
	1	England	3.944	2.786	-1.159	
	26	Poland	4.000	2.000	-2.000	
	6	Russia	5.250	0.500	-4.750