This forum is read-only now. Please use Forum 2 for new posts

xml No replies possible in the archive
UEFA Team Ranking
Author: JPV
Date: 18-12-2009, 10:31
This is the maximum & minimum club coefficient ranking each club can obtain (ranking = rank, not the coefficient itselves).

It is calculated as if:
MAXIMUM RANKING
- the club itself (if still active) wins CL/EL
- all other clubs of their country also win CL/EL (which is off course impossible, but it is to hard to calculate for each team the coefficient if the other teams "only" lose CL/EL-final or reach SF's).
- all other clubs don't obtain any more points

MINIMUM RANKING
- the club itself is eliminated without winning/drawing a game
- the club doesn't get any points for other teams from their country (supposing no 20% country bonus is added because all country's teams fail, BUT...)
- all other clubs each win CL/EL, INCLUDING the teams from their own country even though they don't give any points to the the club which ranking is calculated.

a more exact ranking prediction is impossible and would lead approx. to the same results for most teams.
  1  FC Barcelona              Esp   1 - 7
2 Chelsea Eng 1 - 9
3 Manchester United Eng 1 - 9
4 Arsenal Eng 1 - 10
5 Sevilla Esp 1 - 11
6 Liverpool Eng 1 - 14
7 AC Milan Ita 2 - 15
8 Bayern München Ger 2 - 15
9 Werder Bremen Ger 4 - 18
10 Olympique Lyon Fra 5 - 18
11 Internazionale Ita 6 - 20
12 AS Roma Ita 6 - 21
13 Real Madrid Esp 6 - 21
14 Hamburger SV Ger 7 - 30
15 FC Porto Por 9 - 30
16 Shakhtar Donetsk Ukr 9 - 32
17 Villarreal Esp 9 - 33
18 PSV Eindhoven Ned 11 - 36
19 Benfica Por 11 - 36
20 CSKA Moscow Rus 14 - 36
21 Fiorentina Ita 14 - 37
22 Zenit St. Petersburg Rus 21 - 37
23 Girondins Bordeaux Fra 14 - 38
24 Valencia Esp 12 - 38
25 Olympique Marseille Fra 14 - 42
26 Glasgow Rangers Sco 26 - 44
27 Tottenham Hotspur Eng 25 - 46
28 Olympiakos Piraeus Gre 16 - 46
29 Juventus Ita 14 - 46
30 Ajax Ned 14 - 46
31 Fenerbahçe Tur 14 - 46
32 Schalke 04 Ger 25 - 46
33 Sporting CP Lisbon Por 14 - 46
34 Espanyol Esp 26 - 46
35 Panathinaikos Gre 14 - 46
36 VfB Stuttgart Ger 17 - 46
37 Atlético Madrid Esp 16 - 47
38 FC Basel Sui 38 - 48
39 AZ Alkmaar Ned 37 - 50
40 Steaua Bucuresti Rom 39 - 50
41 Dinamo Kiev Ukr 41 - 56
42 Galatasaray Tur 18 - 56
43 Everton Eng 18 - 57
44 Lille OSC Fra 18 - 58
45 Bayer Leverkusen Ger 41 - 64
46 Sporting Braga Por 44 - 65
47 Paris Saint-Germain Fra 43 - 65
48 Udinese Ita 45 - 65
49 Celtic Sco 49 - 65
50 Bolton Wanderers Eng 45 - 68
51 Anderlecht Bel 23 - 68
52 Osasuna Esp 45 - 68
53 Rapid Bucuresti Rom 50 - 68
54 Middlesbrough Eng 46 - 69
55 Palermo Ita 50 - 72
56 FC København Den 26 - 74
57 Club Brugge Bel 25 - 75
58 Besiktas Tur 55 - 75
59 Hertha BSC Ger 25 - 75
60 Spartak Moscow Rus 56 - 75
61 Getafe Esp 54 - 75
62 Newcastle United Eng 55 - 76
63 Manchester City Eng 55 - 76
64 Heerenveen Ned 57 - 76
65 RC Lens Fra 56 - 76
66 VfL Wolfsburg Ger 27 - 77
67 Sampdoria Ita 62 - 77
68 Dinamo Bucuresti Rom 68 - 80
69 Slavia Praha Cze 69 - 80
70 Blackburn Rovers Eng 66 - 81
71 Levski Sofia Bul 71 - 84
72 Sparta Praha Cze 72 - 85
73 Hapoel Tel-Aviv Isr 38 - 89
74 Celta de Vigo Esp 68 - 91
75 Real Betis Esp 68 - 91
76 AEK Athens Gre 73 - 92
77 Lokomotiv Moscow Rus 73 - 94
78 Metalist Kharkiv Ukr 74 - 94
79 AaB Aalborg Den 77 - 94
80 AS Nancy Lorraine Fra 71 - 94
81 AS Saint-Étienne Fra 71 - 94
82 Aston Villa Eng 71 - 95
83 Rosenborg BK Nor 83 - 96
84 Standard Liège Bel 41 - 97
85 RC Strasbourg Fra 74 - 97
86 Lazio Roma Ita 76 - 99
87 Fulham FC Eng 41 - 99
88 FC Twente Enschede Ned 41 - 99
89 Racing Santander Esp 73 - 99
90 AC Parma Ita 82 - 100
91 Athletic Bilbao Esp 41 - 100
92 Deportivo La Coruña Esp 77 - 100
93 FC Zürich Sui 93 - 100
94 Portsmouth FC Eng 83 - 105
95 AS Monaco Fra 86 - 105
96 Livorno Ita 90 - 107
97 Maccabi Haifa Isr 96 - 108
98 1.FC Nürnberg Ger 86 - 108
99 Toulouse FC Fra 94 - 108
100 Stade Rennais Fra 94 - 108
101 AJ Auxerre Fra 94 - 108
102 Unirea Urziceni Rom 45 - 108
103 FC Salzburg Aut 45 - 108
104 Eintracht Frankfurt Ger 94 - 111
105 Rubin Kazan Rus 45 - 113
106 Genoa Ita 97 - 113
107 Real Zaragoza Esp 96 - 113
108 Austria Wien Aut 105 - 116
109 Feyenoord Ned 104 - 119
110 Litex Lovech Bul 110 - 119
111 CFR Cluj Rom 109 - 120
112 CSKA Sofia Bul 112 - 123
113 ENGLAND Eng 104 - 124
114 OB Odense Den 112 - 125
115 SPAIN Esp 104 - 125
116 Dnipro Dnipropetrovsk Ukr 112 - 126
117 Dinamo Zagreb Cro 117 - 127
118 Napoli Ita 108 - 129
119 Empoli Ita 108 - 129
120 Chievo Verona Ita 108 - 129
121 NEC Nijmegen Ned 109 - 129
122 Slovan Liberec Cze 122 - 130
123 Partizan Belgrade Srb 123 - 132
124 FC Thun Sui 124 - 133
125 Borussia Dortmund Ger 105 - 134
126 Mladá Boleslav Cze 126 - 135
127 BATE Borisov Bls 127 - 136
128 Red Star Belgrade Srb 128 - 137
129 Vitória Guimarães Por 114 - 139
130 Anorthosis Famagusta Cyp 130 - 140
131 Brøndby IF Den 123 - 141
132 Aris Thessaloniki Gre 118 - 142
133 Grasshoppers Zürich Sui 133 - 143
134 FSV Mainz 05 Ger 109 - 144
135 ITALY Ita 116 - 148
136 Petrzalka Bratislava Svk 136 - 149
137 Aberdeen Sco 137 - 150
138 FC Sochaux-Montbéliard Fra 117 - 154
139 FC Timisoara Rom 135 - 154
140 Rapid Wien Aut 135 - 154
141 GERMANY Ger 112 - 154
142 APOEL Nicosia Cyp 142 - 154
143 Krylia Sovetov Samara Rus 133 - 155
144 En Avant Guingamp Fra 122 - 155
145 FC Vaslui Rom 138 - 155
146 Metalurg Donetsk Ukr 136 - 155
147 PAOK Thessaloniki Gre 132 - 155
148 Nacional Funchal Por 130 - 157
149 FC Groningen Ned 129 - 157
150 Lech Poznan Pol 150 - 159
151 Zulte Waregem Bel 126 - 160
152 Helsingborg IF Swe 152 - 160
153 Panionios Gre 135 - 161
154 MSK Zilina Svk 154 - 163
155 SK Brann Bergen Nor 155 - 165
156 Trabzonspor Tur 138 - 166
157 FC Sion Sui 157 - 167
158 Vitória Setúbal Por 138 - 168
159 Dinamo Moscow Rus 148 - 169
160 Amkar Perm Rus 148 - 169
161 Tromsø IL Nor 161 - 170
162 FRANCE Fra 135 - 171
163 FK Moscow Rus 154 - 175
164 Vorskla Poltava Ukr 157 - 175
165 Paços de Ferreira Por 150 - 177
166 União de Leiria Por 150 - 177
167 Metalurg Zaporizhia Ukr 163 - 178
168 Kayserispor Tur 155 - 178
169 NAC Breda Ned 154 - 179
170 Wisla Kraków Pol 170 - 180
171 RUSSIA Rus 163 - 182
172 Viking Stavanger Nor 172 - 183
173 Lokomotiv Sofia Bul 173 - 184
174 AE Larissa Gre 163 - 186
175 Sivasspor Tur 161 - 186
176 ROMANIA Rom 170 - 186
177 UKRAINE Ukr 169 - 186
178 Iraklis Thessaloniki Gre 165 - 186
179 Young Boys Sui 179 - 186
180 Hearts FC Sco 180 - 187
181 Racing Genk Bel 159 - 190
182 Baník Ostrava Cze 182 - 190
183 IF Elfsborg Swe 183 - 192
184 PORTUGAL Por 167 - 194
185 NETHERLANDS Ned 165 - 194
186 Germinal Beerschot Bel 163 - 194
187 FK Teplice Cze 187 - 194
188 Xanthi FC Gre 174 - 195
189 Sturm Graz Aut 181 - 195
190 TURKEY Tur 172 - 195
191 Randers FC Den 184 - 196
192 Cherno More Varna Bul 192 - 196
193 Motherwell Sco 193 - 199
194 Hibernian Sco 193 - 199
195 AA Gent Bel 171 - 201
196 Sigma Olomouc Cze 196 - 201
197 Kalmar FF Swe 197 - 202
198 GREECE Gre 183 - 203
199 Maccabi Petah-Tikva Isr 191 - 204
200 SWITZERLAND Sui 200 - 204
201 Falkirk FC Sco 201 - 205
202 Vålerengen IF Nor 202 - 206
203 DENMARK Den 193 - 207
204 Sheriff Tiraspol Mol 204 - 207
205 DVSC Debrecen Hun 205 - 208
206 Bnei Yehuda Isr 193 - 209
207 SCOTLAND Sco 207 - 209
208 BELGIUM Bel 181 - 210
209 Stabæk IF Nor 208 - 210
210 Hammarby IF Swe 210 - 211
211 Malmö FF Swe 210 - 211
212 Halmstads BK Swe 210 - 211
213 Maccabi Netanya Isr 199 - 215
214 Slovan Bratislava Svk 214 - 215
215 MFK Kosice Svk 214 - 215
216 FK Ventspils Lat 216 - 217
217 Omonia Nicosia Cyp 217 - 218
218 APOP Kinyras Peyias Cyp 217 - 218
219 Ethnikos Achna Cyp 217 - 218
220 Legia Warsaw Pol 220 - 222
221 Fredrikstad FK Nor 221 - 223
222 Molde FK Nor 221 - 223
223 St. Patrick's Athletic Irl 223 - 225
224 BULGARIA Bul 224 - 226
225 CZECH REPUBLIC Cze 225 - 227
226 SCP Ruzomberok Svk 226 - 228
227 Derry City Irl 227 - 229
228 IFK Göteborg Swe 228 - 230
229 AIK Stockholm Swe 228 - 230
230 AUSTRIA Aut 220 - 232
231 FK Sevojno Srb 231 - 232
232 Vojvodina Novi Sad Srb 231 - 232
233 ISRAEL Isr 213 - 234
234 Spartak Trnava Svk 234
235 CYPRUS Cyp 235
236 Polonia Warsaw Pol 236
237 Groclin Grodzisk Pol 236
238 Norway Nor 238
239 Slaven Koprivnica Cro 239
240 NK Rijeka Cro 239
241 Hajduk Split Cro 239
242 NK Domzale Slo 242
243 FK Sarajevo Bos 243
244 Slovakia Svk 244
245 Rabotnicki Skopje Mac 245
246 Bohemians Dublin Irl 246
247 Inter Turku Fin 247
248 FC Lahti Fin 247
249 Honka Espoo Fin 247
250 Tampere United Fin 247
251 MyPa-47 Fin 247
252 NK Maribor Slo 252
253 Sweden Swe 253
254 MTZ-Ripo Minsk Bls 254
255 Dinamo Minsk Bls 254
256 Naftan Novopolotsk Bls 254
257 Serbia Srb 257
258 Zrinjski Mostar Bos 258
259 Slavija Sarajevo Bos 258
260 Ekranas Panevezys Lit 260
261 Vetra Vilnius Lit 260
262 FK Baku Azb 262
263 Garabag Agdam Azb 262
264 Poland Pol 264
265 Croatia Cro 265
266 HJK Helsinki Fin 266
267 FK Aktobe Kaz 266
268 IB Ljubljana Slo 268
269 Levadia Tallinn Est 269
270 Honvéd Budapest Hun 270
271 Belarus Bls 271
272 Siroki Brijeg Bos 272
273 Suduva Marijampole Lit 273
274 FBK Kaunas Lit 273
275 Sligo Rovers Irl 275
276 Georgia Tbilisi Geo 276
277 Dinamo Tbilisi Geo 276
278 Dinaburg Daugavpils Lat 276
279 Metalurgs Liepaja Lat 276
280 Skonto Riga Lat 276
281 FH Hafnarfjardar Isl 281
282 KR Reykjavik Isl 281
283 Makedonija Skopje Mac 283
284 Zimbru Chisinau Mol 284
285 Dacia Chisinau Mol 284
286 Iskra-Stal Ribnita Mol 284
287 Ireland Irl 287
288 FC Vaduz Lie 288
289 Finland Fin 289
290 Rudar Velenje Slo 290
291 Nova Gorica Slo 290
292 Haladás Szombathely Hun 292
293 Újpest TE Hun 292
294 SK Tirana Alb 294
295 Bosnia-Herzegovina Bos 295
296 Lithuania Lit 296
297 Olimpi Rustavi Geo 297
298 FC Zestafoni Geo 297
299 Latvia Lat 297
300 Pyunik Yerevan Arm 300
301 Fram Reykjavik Isl 301
302 Milano Kumanovo Mac 302
303 Rhyl FC Wal 303
304 Moldova Mol 304
305 Mogren Budva Mon 305
306 OFK Petrovac Mon 305
307 Tobol Kustanai Kaz 307
308 Slovenia Slo 308
309 Flora Tallinn Est 309
310 EB Streymur Far 310
311 Hungary Hun 311
312 Inter Baku Azb 312
313 Simurq Zaqatala Azb 312
314 Keflavik Isl 314
315 Glentoran Nir 315
316 Renova Dzepciste Mac 316
317 Vllaznia Shkodër Alb 317
318 KS Flamurtari Vlorë Alb 317
319 F91 Dudelange Lux 319
320 Sant Julià And 320
321 Georgia Geo 321
322 Irtysh Pavlodar Kaz 321
323 Okzhetpes Kokshetau Kaz 321
324 Kalju Nomme Est 324
325 Trans Narva Est 324
326 Gandzasar Kapan Arm 326
327 Azerbaijan Aze 326
328 Iceland Isl 328
329 Macedonia Mac 329
330 Dinamo Tirana Alb 330
331 Bangor City Wal 331
332 Liechtenstein Lie 332
333 Kazakhstan Kaz 333
334 Estonia Est 334
335 HB Torshavn Far 335
336 Mika Ashtarak Arm 336
337 Banants Yerevan Arm 336
338 Crusaders Belfast Nir 338
339 Albania Alb 339
340 Llanelli FC Wal 340
341 The New Saints Wal 340
342 Differdange 03 Lux 342
343 Santa Coloma And 343
344 Hibernians FC Mlt 344
345 Valletta FC Mlt 344
346 Sliema Wanderers Mlt 344
347 Sutjeska Niksic Mon 347
348 Buducnost Podgorica Mon 347
349 Tre Fiori Sma 349
350 Juvenes Dogana Sma 349
351 NSI Runavik Far 351
352 B36 Torshavn Far 351
353 Armenia Arm 353
354 Lisburn Distillery Nir 354
355 Linfield Belfast Nir 354
356 Wales Wal 356
357 CS Grevenmacher Lux 357
358 UN Käerjeng Lux 357
359 Birkirkara Mlt 359
360 Montenegro Mon 360
361 Faroe Islands Far 361
362 Northern Ireland Nir 362
363 Luxembourg Lux 363
364 Andorra And 364
365 Malta Mlt 365
366 San Marino Sma 366