This forum is read-only now. Please use Forum 2 for new posts

xml No replies possible in the archive
GS: How many points to qualify?
Author: padoura
Date: 26-09-2006, 11:31
Edited by: padoura
at: 26-09-2006, 11:33
I'd like to ask how many points do a team need to qualify to UCR3 by acquaring a 3rd place at CLGS. It is easy to think that at least 10 points guarranties 3rd place, but which are the probabilities to qualify by having less points?

I remember a similar topic back when the WC had started but there was not a answer to my question there.

I think it's a good idea to bring the chances that had been calculated back then.

UEFA Cup style group: 5 teams, 3 of them qualify

0 pts: 0/729 = 0%
1 pt: 0/2916 = 0%
2 pts: 6/4374 = 0.14%
3 pts: 166/5832 = 3.1%
4 pts: 2116.6/9477 = 22.3%
5 pts: 6636.4/8748 = 75.9%
6 pts: 6827.4/7290 = 93.7%
7 pts: 8742/8748 = 99.93%
8 pts: 4374/4374 = 100%
9 pts: 2916/2916 = 100%
10 pts: 2916/2916 = 100%
12 pts: 729/729 = 100%

CL style group: 4 teams, 2 teams to qualify:

0 pts 0/729 = 0%
1 pt 0/4374 = 0%
2 pts 0/10935 = 0%
3 pts 0/18954 = 0%
4 pts 1/32805 = 0.003%
5 pts 60/48114 = 0.12%
6 pts 1873/55404 = 3.4%
7 pts 11508/65610 = 17.5%
8 pts 37898/69984 = 54.2%
9 pts 50166/58320 = 86.0%
10 pts 52716/54675 = 96.4%
11 pts 43712/43740 = 99.94%
12 pts 25505/25515 = 99.96%
13 pts 21870/21870 = 100%
14 pts 10935/10935 = 100%
15 pts 4374/4374 = 100%
16 pts 4374/4374 = 100%
18 pts 729/729 = 100%

So to makes calculations easier, I'd just like to know which are the chances to qualify from a CL style group with 3 teams that qualify.

Re: GS: How many points to qualify?
Author: panda
Date: 26-09-2006, 11:40
The old topic is here:

http://www.kassiesa.net/uefa//forum/view.php?archive=2006.Q2&topic=20060614184121
.xml

I remember there is discussion of CL GS, but not, as you say, of UC GS.