[ Main | Database ]

Clubs participating in European Cups since 1955

UEFA European Cup Football
by Bert Kassies

The logos at this website are of a low size and resolution, and are used to identify the club. Some logos are trademarks of their respective owners, and can only be used, reproduced or distributed after permission of the holder of the copyright or trademark of that logo.

This webpage contains an overview of all football clubs that participated in the European Football Cups since 1955. The overview is based on all matches in the UEFA European Cup Coefficients Database. Please note that one "season" of the first two Inter-Cities Fairs Cup tournaments (the former UEFA Cup) took more than one year to complete, but are counted only as a single year in the "number of years" column. Matches played in the UEFA Intertoto Cup are not counted.

Clubs of the former Soviet Union, Yugoslavia, East Germany, and Czechoslovakia are listed separately. Many of these clubs still take part in the European Cups and are also listed under the new associations that evolved from these countries. Both entries must be combined in order to obtain a full history of the club. The same holds true for a number of clubs that were renamed due to various reasons.

Albania

  club first season last season number of years
1 17 Nëntori Tirana 1965/66 1989/90 8
2 Albpetrol Patosi 1993/94 1993/94 1
3 Apolonia Fier 1989/90 1998/99 2
4 Besa Kavajë 1972/73 2010/11 3
5 Bylis Ballshi 1999/00 1999/00 1
6 Dinamo Tirana 1971/72 2010/11 16
7 Egnatia Rrogozhinë 2023/24 2024/25 2
8 FK Kukësi 2013/14 2020/21 8
9 KF Laçi 2010/11 2022/23 9
10 KF Tirana 1994/95 2024/25 22
11 KS Elbasani 2005/06 2006/07 2
12 KS Flamurtari Vlorë 1985/86 2014/15 11
13 Labinoti Elbasan 1984/85 1984/85 1
14 Luftëtari Gjirokastër 2018/19 2018/19 1
15 Partizani Tirana 1962/63 2024/25 26
16 Skënderbeu Korçë 2011/12 2017/18 6
17 Teuta Durrës 1994/95 2021/22 12
18 Tomori Berat 2000/01 2000/01 1
19 Vllaznia Shkodër 1978/79 2024/25 15

Andorra

  club first season last season number of years
1 Atlètic Club d'Escaldes 2022/23 2024/25 3
2 CE Principat 1997/98 1999/00 3
3 Constelacio Sportiva 2000/01 2000/01 1
4 FC Encamp 2002/03 2002/03 1
5 FC Lusitanos 2010/11 2016/17 6
6 FC Santa Coloma 2001/02 2023/24 19
7 Inter Club d'Escaldes 2020/21 2024/25 5
8 Ràngers FC 2006/07 2007/08 2
9 Sant Julià 2005/06 2021/22 11
10 UE Engordany 2018/19 2020/21 3
11 UE Santa Coloma 2010/11 2024/25 9

Armenia

  club first season last season number of years
1 Alashkert FC 2015/16 2023/24 9
2 Araks Ararat 1998/99 2001/02 3
3 Ararat Yerevan 1994/95 2022/23 8
4 Ararat-Armenia 2019/20 2024/25 5
5 FC Noah 2020/21 2024/25 3
6 FK Yerevan 1997/98 1999/00 3
7 Gandzasar Kapan 2009/10 2018/19 5
8 Kilikia Yerevan 1996/97 1997/98 2
9 Kotaik Abovyan 1996/97 1996/97 1
10 Mika Ashtarak 2000/01 2014/15 11
11 Pyunik Yerevan 2002/03 2024/25 21
12 Shirak Gyumri 1995/96 2020/21 14
13 Spartak Yerevan 2002/03 2002/03 1
14 Ulisses Yerevan 2010/11 2015/16 4
15 Urartu FC 2021/22 2024/25 3
> Banants Yerevan 2003/04 2019/20 13
16 Zvartnots Yerevan 2002/03 2002/03 1

Austria

  club first season last season number of years
1 Admira Wacker 1973/74 2018/19 11
2 Admira Wien 1964/65 1966/67 2
3 Austria Salzburg 1971/72 1997/98 8
4 Austria Wien 1960/61 2024/25 48
5 FC Kärnten 2001/02 2003/04 3
6 FC Pasching 2013/14 2013/14 1
7 FC Salzburg 2003/04 2024/25 20
8 FC Tirol Innsbruck 1986/87 2001/02 12
9 First Vienna FC 1988/89 1989/90 2
10 Grazer AK 1962/63 2005/06 15
11 LASK 2019/20 2024/25 5
> LASK Linz 1963/64 2018/19 11
12 Rapid Wien 1955/56 2024/25 56
13 SC Krems 1988/89 1988/89 1
14 SCR Altach 2015/16 2017/18 2
15 SK Vöest Linz 1972/73 1980/81 4
16 SV Grödig 2014/15 2014/15 1
17 SV Mattersburg 2006/07 2007/08 2
18 SV Pasching 2004/05 2006/07 3
19 SV Ried 1998/99 2012/13 5
20 SV Stockerau 1991/92 1991/92 1
21 St. Pölten 2014/15 2014/15 1
22 Sturm Graz 1970/71 2024/25 28
23 TSV Hartberg 2020/21 2020/21 1
24 Wacker Innsbruck 1968/69 1985/86 14
25 Wiener Neustadt 1965/66 1965/66 1
26 Wiener Sportklub 1958/59 1979/80 10
27 Wolfsberger AC 2015/16 2022/23 4

Azerbaijan

  club first season last season number of years
1 Dinamo Baku 1998/99 1998/99 1
2 FK Baku 2005/06 2012/13 5
3 FK Shamkir 1999/00 2004/05 4
4 Gabala FK 2014/15 2023/24 8
5 Kapaz Ganja 1995/96 2016/17 6
6 Karvan Evlakh 2006/07 2006/07 1
7 Kesla FK 2018/19 2021/22 3
> Inter Baku 2008/09 2017/18 8
8 Khazar Lenkoran 2005/06 2013/14 7
9 Khazri Buzovna 1996/97 1996/97 1
10 MKT-Araz 2007/08 2007/08 1
11 Neftchi Baku 1995/96 2023/24 21
12 Olimpik Baku 2008/09 2011/12 2
13 Qarabag FK 1996/97 2024/25 20
14 Sabah FK 2023/24 2024/25 2
15 Sabail FK 2019/20 2019/20 1
16 Shafa Baku 2001/02 2001/02 1
17 Simurq Zaqatala 2009/10 2009/10 1
18 Sumgayit FK 2020/21 2024/25 3
19 Turan Tauz 1994/95 1994/95 1
20 Zira FK 2017/18 2024/25 3

Belarus

  club first season last season number of years
1 BATE Borisov 1999/00 2023/24 24
2 Belshina Bobruisk 1997/98 2002/03 5
3 Dinamo Minsk 1993/94 2024/25 24
4 Dinamo-93 Minsk 1995/96 1996/97 2
5 Dnepr Mogilev 1999/00 2010/11 2
6 Dynamo Brest 2007/08 2021/22 5
7 FC Gomel 2000/01 2022/23 7
8 FC Vitebsk 2019/20 2019/20 1
9 FK Minsk 2011/12 2013/14 2
10 Fandok Bobruisk 1994/95 1994/95 1
11 Isloch Minsk Raion 2024/25 2024/25 1
12 Lokomotiv-96 Vitebsk 1998/99 1998/99 1
13 MTZ-Ripo Minsk 2005/06 2009/10 3
14 Naftan Novopolotsk 2009/10 2012/13 2
15 Neman Grodno 1993/94 2024/25 5
16 Shakhtior Saligorsk 2001/02 2022/23 15
17 Slavia Mozyr 1996/97 2001/02 4
18 Torpedo Zhodino 2010/11 2024/25 6

Belgium

  club first season last season number of years
1 AA Gent 1963/64 2024/25 24
2 Anderlecht 1955/56 2024/25 62
3 Beerschot VAV 1968/69 1979/80 4
4 Cercle Brugge 1985/86 2024/25 4
5 Charleroi 1969/70 2020/21 4
6 Club Brugge 1967/68 2024/25 53
7 Daring CB 1965/66 1968/69 2
8 Eendracht Aalst 1995/96 1995/96 1
9 Excelsior Mouscron 1997/98 2002/03 2
10 FC Liège 1963/64 1990/91 9
11 Germinal Beerschot 2005/06 2005/06 1
12 Germinal Ekeren 1991/92 1998/99 4
13 KFC Winterslag 1981/82 1981/82 1
14 KSC Lokeren 1976/77 2014/15 8
15 KSV Roeselare 2006/07 2006/07 1
16 KV Mechelen 1987/88 1993/94 7
17 KV Oostende 2017/18 2017/18 1
18 KVC Westerlo 2001/02 2011/12 2
19 La Louvière 2003/04 2003/04 1
20 Lierse SK 1960/61 2000/01 9
21 RWD Molenbeek 1973/74 1996/97 7
22 Racing Genk 1998/99 2023/24 16
23 Racing White 1972/73 1972/73 1
24 Royal Antwerp 1957/58 2023/24 19
25 SK Beveren 1970/71 2004/05 9
26 Seraing 1994/95 1994/95 1
27 Standard Liège 1958/59 2020/21 38
28 THOR Waterschei 1980/81 1982/83 2
29 Union Saint-Gilloise 1959/60 2024/25 8
30 Waregem 1968/69 1993/94 5
31 Zulte Waregem 2006/07 2017/18 4

Bosnia-Herzegovina

  club first season last season number of years
1 Brotnjo Citluk 2000/01 2001/02 2
2 Buducnost Banovici 2000/01 2000/01 1
3 FK Borac Banja Luka 2010/11 2024/25 8
4 FK Modrica 2004/05 2008/09 2
5 FK Sarajevo 1998/99 2024/25 19
6 Leotar Trebinje 2003/04 2003/04 1
7 NK Orasje 2006/07 2006/07 1
8 NK Zepce 2005/06 2005/06 1
9 Olimpic Sarajevo 2015/16 2015/16 1
10 Radnik Bijeljina 2016/17 2019/20 2
11 Siroki Brijeg 2002/03 2021/22 17
12 Slavija Sarajevo 2009/10 2009/10 1
13 Sloboda Tuzla 2016/17 2016/17 1
14 Tuzla City 2022/23 2022/23 1
15 Velez Mostar 2021/22 2024/25 3
16 Zeljeznicar Sarajevo 1998/99 2023/24 16
17 Zrinjski Mostar 2005/06 2024/25 16

Bulgaria

  club first season last season number of years
1 Akademik Sofia 1976/77 1981/82 2
2 Arda Kardzhali 2021/22 2021/22 1
3 Botev Plovdiv 1962/63 2024/25 10
4 Botev Vratsa 1971/72 1971/72 1
5 CDNA Sofia 1956/57 1962/63 7
6 CSKA 1948 Sofia 2023/24 2024/25 2
7 CSKA Sofia 1965/66 2023/24 49
8 Cherno More Varna 2008/09 2024/25 4
9 Chernomorets Burgas 1989/90 1989/90 1
10 Dunav Ruse 1975/76 2017/18 2
11 Etar Veliko Tarnovo 1974/75 1991/92 2
12 FC Beroe Stara Zagora 1972/73 2016/17 9
13 FC Shumen 1994/95 1994/95 1
14 FC Sliven 1984/85 1990/91 2
15 Levski Sofia 1965/66 2023/24 35
16 Levski-Spartak Sofia 1969/70 1984/85 15
17 Litex Lovech 1998/99 2015/16 15
18 Lokomotiv Plovdiv 1963/64 2021/22 18
19 Lokomotiv Sofia 1964/65 2011/12 13
20 Ludogorets Razgrad 2012/13 2024/25 13
21 Marek Stanke Dimitrov 1977/78 1978/79 2
22 Neftochimik Burgas 1997/98 2000/01 2
23 Pirin Blagoevgrad 1985/86 1994/95 2
24 Slavia Sofia 1963/64 2020/21 19
25 Spartak Plovdiv 1963/64 1966/67 2
26 Spartak Varna 1961/62 1983/84 2
27 Trakia Plovdiv 1968/69 1988/89 9

Croatia

  club first season last season number of years
1 Cibalia Vinkovci 2010/11 2010/11 1
2 Dinamo Zagreb 1993/94 2024/25 30
3 Hajduk Split 1993/94 2024/25 31
4 Inter Zapresic 2005/06 2005/06 1
5 Kamen Ingrad 2003/04 2003/04 1
6 Lokomotiva Zagreb 2013/14 2020/21 4
7 NK Osijek 1995/96 2024/25 14
8 NK Rijeka 1999/00 2024/25 18
9 NK Sibenik 2010/11 2010/11 1
10 NK Varazdin 2011/12 2011/12 1
11 NK Zagreb 1997/98 2002/03 2
12 RNK Split 2011/12 2014/15 2
13 Slaven Koprivnica 2007/08 2012/13 4
14 Varteks Varazdin 1996/97 2006/07 6

Cyprus

  club first season last season number of years
1 AEK Larnaca 1996/97 2024/25 11
2 AEL Limassol 1968/69 2021/22 10
3 APOEL Nicosia 1963/64 2024/25 45
4 APOP Kinyras Peyias 2009/10 2009/10 1
5 Alki Larnaca 1979/80 1979/80 1
6 Anorthosis Famagusta 1963/64 2021/22 27
7 Apollon Limassol 1966/67 2022/23 25
8 Aris Limassol 2022/23 2023/24 2
9 Digenis Morphou 1971/72 1971/72 1
10 EPA Larnaca 1970/71 1987/88 3
11 Enosis Paralimni 1975/76 1983/84 4
12 Ermis Aradippou 2014/15 2014/15 1
13 Ethnikos Achna 2006/07 2006/07 1
14 Olympiakos Nicosia 1967/68 2001/02 6
15 Omonia Nicosia 1965/66 2024/25 46
16 Pafos FC 2024/25 2024/25 1
17 Pezoporikos Larnaca 1970/71 1988/89 7
18 Salamis Famagusta 1990/91 1990/91 1

Czech Republic

  club first season last season number of years
1 1.FC Slovácko 2021/22 2022/23 2
2 Baník Ostrava 2004/05 2024/25 5
3 Bohemians Praha 2023/24 2023/24 1
4 FC Brno 1993/94 1997/98 2
5 FC Zlin 2017/18 2017/18 1
6 FK Jablonec 1997/98 2021/22 11
7 FK Príbram 2001/02 2001/02 1
8 FK Teplice 1999/00 2009/10 4
9 Hradec Kralove 1995/96 1995/96 1
10 Mladá Boleslav 2006/07 2024/25 10
11 Petra Drnovice 2000/01 2000/01 1
12 Sigma Olomouc 1996/97 2018/19 8
13 Slavia Praha 1993/94 2024/25 26
14 Slovan Liberec 2000/01 2020/21 12
15 Sparta Praha 1993/94 2024/25 32
16 Viktoria Plzen 2010/11 2024/25 15
17 Viktoria Zizkov 1994/95 2003/04 4

Czechoslovakia

  club first season last season number of years
1 Baník Ostrava 1969/70 1991/92 14
2 Bohemians Praha 1975/76 1987/88 9
3 DAC Dunajska Streda 1987/88 1988/89 2
4 Dukla Banska Bystrica 1984/85 1984/85 1
5 Dukla Praha 1957/58 1990/91 22
6 Dynamo Zilina 1961/62 1961/62 1
7 FC Nitra 1989/90 1989/90 1
8 Hradec Kralove 1960/61 1960/61 1
9 Inter Bratislava 1988/89 1990/91 2
10 Lokomotiva Kosice 1977/78 1979/80 3
11 Red Star Bratislava 1959/60 1959/60 1
12 Red Star Brno 1960/61 1960/61 1
13 Sigma Olomouc 1986/87 1992/93 3
14 Slavia Praha 1967/68 1992/93 7
15 Slovan Bratislava 1956/57 1992/93 14
16 Sparta Praha 1964/65 1992/93 20
17 Spartak Brno 1962/63 1966/67 5
18 Spartak KPS Brno 1961/62 1961/62 1
19 Spartak Trnava 1967/68 1986/87 9
20 TJ Gottwaldov 1970/71 1970/71 1
21 TJ Internacional 1975/76 1984/85 4
22 TJ Skoda Plzen 1971/72 1971/72 1
23 TJ Vítkovice 1986/87 1987/88 2
24 Tatran Presov 1966/67 1973/74 2
25 Union Teplice 1971/72 1971/72 1
26 VSS Kosice 1971/72 1973/74 2
27 Zbrojovka Brno 1978/79 1980/81 3

Denmark

  club first season last season number of years
1 AB København 1968/69 2000/01 5
2 AC Horsens 2012/13 2012/13 1
3 AGF Aarhus 1955/56 2023/24 19
4 AaB Aalborg 1966/67 2014/15 12
5 B1901 Nykøbing 1970/71 1983/84 2
6 B1903 København 1965/66 1991/92 11
7 B1909 Odense 1959/60 1971/72 7
8 B1913 Odense 1961/62 1969/70 4
9 B93 København 1982/83 1982/83 1
10 Brøndby IF 1986/87 2024/25 33
11 Esbjerg fB 1962/63 2019/20 13
12 FC København 1992/93 2024/25 30
13 FC Midtjylland 2001/02 2024/25 18
14 FC Nordsjælland 2003/04 2023/24 8
15 Frem Kobenhavn 1967/68 1992/93 6
16 Fremad Amager 1972/73 1972/73 1
17 Herfølge BK 2000/01 2000/01 1
18 Holbæk B&IF 1975/76 1976/77 2
19 Hvidovre IF 1966/67 1982/83 7
20 Ikast FS 1988/89 1991/92 3
21 KB København 1958/59 1984/85 10
22 København XI 1957/58 1963/64 5
23 Køge BK 1976/77 1976/77 1
24 Lyngby BK 1982/83 2017/18 9
25 Næstved IF 1973/74 1989/90 4
26 OB Odense 1978/79 2011/12 15
27 Odense XI 1962/63 1962/63 1
28 Randers FC 2006/07 2021/22 6
29 Randers Freja 1967/68 1974/75 4
30 Silkeborg IF 1994/95 2024/25 7
31 SønderjyskE 2016/17 2020/21 2
32 Vanløse IF 1974/75 1974/75 1
33 Vejle BK 1972/73 1998/99 10
34 Viborg FF 2000/01 2022/23 2

East Germany

  club first season last season number of years
1 1.FC Magdeburg 1965/66 1990/91 15
2 Aufbau Magdeburg 1964/65 1964/65 1
3 BFC Dynamo Berlin 1971/72 1989/90 15
4 Carl Zeiss Jena 1969/70 1988/89 16
5 Chemie Halle 1962/63 1962/63 1
6 Chemie Leipzig 1964/65 1966/67 2
7 Dynamo Dresden 1967/68 1990/91 20
8 Eisenhuttenstadt 1991/92 1991/92 1
9 FC Chemnitz 1990/91 1990/91 1
10 FC Halle 1971/72 1991/92 2
11 FC Karl-Marx-Stadt 1967/68 1989/90 2
12 FC Vorwärts Frankfurt 1974/75 1984/85 5
13 Hansa Rostock 1968/69 1991/92 4
14 Leipzig XI 1957/58 1962/63 5
15 Lokomotive Leipzig 1966/67 1988/89 15
16 Motor Jena 1961/62 1963/64 2
17 Motor Zwickau 1963/64 1963/64 1
18 PSV Schwerin 1990/91 1990/91 1
19 Rot-Weiss Erfurt 1991/92 1991/92 1
20 SC Leipzig 1963/64 1965/66 3
21 Sachsenring Zwickau 1967/68 1975/76 2
22 Stahl Brandenburg 1986/87 1986/87 1
23 Vorwärts Berlin 1959/60 1970/71 8
24 Wismut Aue 1985/86 1987/88 2
25 Wismut Karl-Marx-Stadt 1957/58 1960/61 3

England

  club first season last season number of years
1 Arsenal 1963/64 2024/25 39
2 Aston Villa 1975/76 2024/25 17
3 Birmingham City 1957/58 2011/12 5
4 Blackburn Rovers 1994/95 2007/08 7
5 Bolton Wanderers 2005/06 2007/08 2
6 Brighton & Hove Albion 2023/24 2023/24 1
7 Burnley FC 1960/61 2018/19 3
8 Chelsea 1959/60 2024/25 32
9 Coventry City 1970/71 1970/71 1
10 Derby County 1972/73 1976/77 4
11 Everton 1962/63 2017/18 17
12 Fulham FC 2002/03 2011/12 3
13 Hull City 2014/15 2014/15 1
14 Ipswich Town 1962/63 2002/03 12
15 Leeds United 1965/66 2002/03 18
16 Leicester City 1961/62 2021/22 6
17 Liverpool 1964/65 2024/25 49
18 London XI 1957/58 1957/58 1
19 Manchester City 1968/69 2024/25 24
20 Manchester United 1956/57 2024/25 47
21 Middlesbrough 2004/05 2005/06 2
22 Millwall FC 2004/05 2004/05 1
23 Newcastle United 1968/69 2023/24 15
24 Norwich City 1993/94 1993/94 1
25 Nottingham Forest 1961/62 1995/96 8
26 Portsmouth FC 2008/09 2008/09 1
27 Queens Park Rangers 1976/77 1984/85 2
28 Sheffield Wednesday 1961/62 1992/93 3
29 Southampton FC 1969/70 2016/17 9
30 Stoke City 1972/73 2011/12 3
31 Sunderland AFC 1973/74 1973/74 1
32 Swansea City 2013/14 2013/14 1
33 Tottenham Hotspur 1961/62 2024/25 30
34 Watford FC 1983/84 1983/84 1
35 West Bromwich Albion 1966/67 1981/82 5
36 West Ham United 1964/65 2023/24 11
37 Wigan Athletic 2013/14 2013/14 1
38 Wolverhampton Wanderers 1958/59 2019/20 8

Estonia

  club first season last season number of years
1 FCI Tallinn 2016/17 2017/18 2
2 Flora Tallinn 1994/95 2024/25 30
3 Kalev Sillamäe 2010/11 2015/16 3
4 Kalev Tallinn 2024/25 2024/25 1
5 Kalju Nomme 2009/10 2020/21 11
6 Lantana Tallinn 1995/96 1999/00 5
7 Levadia Maardu 1999/00 2003/04 4
8 Levadia Tallinn 2002/03 2024/25 22
9 Nikol Tallinn 1993/94 1993/94 1
10 Norma Tallinn 1992/93 1994/95 3
11 Paide Linnameeskond 2020/21 2024/25 5
12 Sadam Tallinn 1996/97 1998/99 3
13 Santos Tartu 2014/15 2014/15 1
14 TVMK Tallinn 2002/03 2008/09 6
15 Trans Narva 2001/02 2023/24 10
16 Tulevik Viljandi 1999/00 2000/01 2

Faroe Islands

  club first season last season number of years
1 B36 Torshavn 1992/93 2024/25 22
2 B68 Toftir 1993/94 2004/05 2
3 B71 Sandur 1994/95 1996/97 2
4 EB Streymur 2007/08 2013/14 7
5 GI Gotu 1994/95 2006/07 9
6 HB Torshavn 1993/94 2024/25 24
7 IF Fuglafjørdur 2011/12 2014/15 3
8 KI Klaksvik 1992/93 2024/25 15
9 NSI Runavik 2003/04 2021/22 14
10 Skala IF 2006/07 2006/07 1
11 VB Vágur 2001/02 2001/02 1
12 Víkingur 2010/11 2024/25 11

Finland

  club first season last season number of years
1 AIFK Turku 1966/67 1966/67 1
2 Allianssi Vantaa 2004/05 2005/06 2
3 FC Lahti 2009/10 2018/19 3
4 FinnPa Helsinki 1998/99 1998/99 1
5 HIFK Helsinki 1960/61 1971/72 3
6 HJK Helsinki 1965/66 2024/25 41
7 HPS Helsinki 1958/59 1963/64 2
8 Haka Valkeakoski 1961/62 2023/24 23
9 Honka Espoo 2008/09 2023/24 9
10 IFK Mariehamn 2013/14 2017/18 3
11 Ilves Tampere 1980/81 2024/25 7
12 Ilves-Kissat 1970/71 1970/71 1
13 Inter Turku 2009/10 2022/23 8
14 JJK Jyväskylä 2012/13 2012/13 1
15 Jazz Pori 1994/95 1997/98 3
16 Jokerit Helsinki 2000/01 2001/02 2
17 KPV Kokkola 1970/71 1974/75 2
18 KTP Kotka 1981/82 1981/82 1
19 Koparit Kuopio 1979/80 1982/83 2
20 KuPS Kuopio 1967/68 2024/25 17
21 Kuusysi Lahti 1982/83 1993/94 11
22 MP Mikkeli 1971/72 1992/93 5
23 MyPa-47 1993/94 2014/15 14
24 OPS Oulu 1980/81 1981/82 2
25 Reipas Lahti 1964/65 1979/80 10
26 RoPS Rovaniemi 1987/88 2019/20 6
27 SJK Seinäjoki 2015/16 2022/23 4
28 TPS Turku 1969/70 2013/14 13
29 TPV Tampere 1995/96 1995/96 1
30 Tampere United 2002/03 2008/09 3
31 VPS Vaasa 1998/99 2024/25 6

France

  club first season last season number of years
1 AJ Auxerre 1984/85 2010/11 17
2 AS Angoulême 1970/71 1970/71 1
3 AS Cannes 1991/92 1994/95 2
4 AS Monaco 1961/62 2024/25 33
5 AS Nancy Lorraine 1978/79 2008/09 3
6 AS Saint-Étienne 1957/58 2019/20 22
7 Berrichonne Châteauroux 2004/05 2004/05 1
8 CS Sedan 1961/62 2001/02 3
9 En Avant Guingamp 1996/97 2014/15 3
10 FC Gueugnon 2000/01 2000/01 1
11 FC Lorient 2002/03 2002/03 1
12 FC Metz 1968/69 1998/99 8
13 FC Nantes 1965/66 2022/23 22
14 FC Rouen 1969/70 1969/70 1
15 FC Sochaux-Montbéliard 1972/73 2011/12 9
16 Girondins Bordeaux 1964/65 2018/19 34
17 Lille OSC 2001/02 2024/25 15
18 Montpellier 1988/89 2012/13 6
19 OGC Nice 1956/57 2024/25 14
20 Olympique Lyon 1959/60 2024/25 37
21 Olympique Marseille 1962/63 2023/24 34
22 Olympique Nimes 1971/72 1996/97 3
23 Paris Saint-Germain 1982/83 2024/25 33
24 RC Lens 1975/76 2024/25 15
25 RC Paris 1963/64 1963/64 1
26 RC Strasbourg 1961/62 2019/20 11
27 SC Bastia 1972/73 1997/98 4
28 SCO Angers 1972/73 1972/73 1
29 SM Caen 1992/93 1992/93 1
30 Stade Brestois 2024/25 2024/25 1
31 Stade Français 1964/65 1965/66 2
32 Stade Lavallois 1983/84 1983/84 1
33 Stade Rennais 1965/66 2023/24 12
34 Stade de Reims 1955/56 2020/21 5
35 Toulouse FC 1966/67 2023/24 6
36 Troyes AC 2001/02 2001/02 1

Georgia

  club first season last season number of years
1 Ameri Tbilisi 2006/07 2007/08 2
2 Chikhura Sachkhere 2013/14 2019/20 6
3 Dila Gori 2012/13 2023/24 7
4 Dinamo Batumi 1995/96 2024/25 11
5 Dinamo Tbilisi 1993/94 2024/25 28
6 FC Tbilisi 2004/05 2004/05 1
7 FC Zestafoni 2008/09 2014/15 6
8 Gagra Tbilisi 2011/12 2021/22 2
9 Georgia Tbilisi 2000/01 2010/11 6
10 Kolkheti-1913 Poti 1997/98 1998/99 2
11 Lokomotivi Tbilisi 1999/00 2020/21 6
12 Margveti Zestafoni 1996/97 1996/97 1
13 Olimpi Rustavi 2007/08 2012/13 5
14 Saburtalo Tbilisi 2019/20 2024/25 4
15 Samtredia 1995/96 2018/19 4
16 Sioni Bolnisi 2003/04 2014/15 3
17 Spartak Tskhinvali 2015/16 2015/16 1
18 Torpedo Kutaisi 1999/00 2024/25 13

Germany

  club first season last season number of years
1 1.FC Heidenheim 2024/25 2024/25 1
2 1.FC Kaiserslautern 1972/73 2003/04 17
3 1.FC Köln 1961/62 2022/23 27
4 1.FC Nürnberg 1961/62 2007/08 7
5 1899 Hoffenheim 2017/18 2024/25 4
6 Alemannia Aachen 2004/05 2004/05 1
7 Bayer Leverkusen 1986/87 2024/25 30
8 Bayern München 1962/63 2024/25 57
9 Borussia Dortmund 1956/57 2024/25 36
10 Borussia Mönchengladbach 1960/61 2020/21 24
11 Eintracht Braunschweig 1967/68 1977/78 4
12 Eintracht Frankfurt 1959/60 2024/25 26
13 FC Augsburg 2015/16 2015/16 1
14 FSV Mainz 05 2005/06 2016/17 4
15 Fortuna Düsseldorf 1973/74 1980/81 5
16 Frankfurt XI 1957/58 1957/58 1
17 Hamburger SV 1960/61 2009/10 28
18 Hannover 96 1959/60 2012/13 10
19 Hertha BSC 1963/64 2017/18 18
20 KFC Uerdingen 1985/86 1986/87 2
21 Karlsruher SC 1993/94 1997/98 3
22 Kickers Offenbach 1970/71 1970/71 1
23 Köln XI 1959/60 1960/61 2
24 MSV Duisburg 1975/76 1998/99 3
25 RB Leipzig 2017/18 2024/25 8
26 Rot-Weiß Essen 1955/56 1955/56 1
27 SC Freiburg 1995/96 2023/24 6
28 Schalke 04 1958/59 2018/19 24
29 TSV 1860 München 1964/65 2000/01 8
30 Tasmania Berlin 1962/63 1962/63 1
31 Union Berlin 2001/02 2023/24 4
32 VfB Stuttgart 1964/65 2024/25 29
33 VfL Bochum 1997/98 2004/05 2
34 VfL Wolfsburg 1999/00 2021/22 8
35 Viktoria Köln 1962/63 1962/63 1
36 Werder Bremen 1961/62 2010/11 26
37 West Berlin XI 1961/62 1961/62 1
38 Wuppertaler SV 1973/74 1973/74 1

Gibraltar

  club first season last season number of years
1 Europa FC 2014/15 2023/24 10
2 FCB Magpies 2022/23 2024/25 3
3 Lincoln Red Imps 2014/15 2024/25 11
4 Mons Calpe 2021/22 2021/22 1
5 St Joseph's FC 2017/18 2024/25 7

Greece

  club first season last season number of years
1 AE Larissa 1983/84 2009/10 6
2 AEK Athens 1963/64 2024/25 47
3 Apollon Athens 1995/96 1995/96 1
4 Aris Thessaloniki 1964/65 2023/24 22
5 Asteras Tripolis 2012/13 2018/19 5
6 Athinaikos 1991/92 1991/92 1
7 Atromitos FC 2006/07 2019/20 7
8 Egaleo Athens 2004/05 2004/05 1
9 Ionikos Nikea 1999/00 1999/00 1
10 Iraklis Thessaloniki 1961/62 2006/07 9
11 Kastoria FC 1980/81 1980/81 1
12 OFI Heraklion 1986/87 2020/21 6
13 Olympiakos Piraeus 1959/60 2024/25 59
14 Olympiakos Volou 2011/12 2011/12 1
15 PAOK Thessaloniki 1965/66 2024/25 43
16 PAS Giannina 2016/17 2016/17 1
17 Panachaiki Patras 1973/74 1973/74 1
18 Panathinaikos 1960/61 2024/25 53
19 Panionios 1969/70 2017/18 9
20 Xanthi FC 2002/03 2013/14 4

Hungary

  club first season last season number of years
1 BVSC Budapest 1996/97 1997/98 2
2 Bekescsabai Elore 1988/89 1994/95 2
3 Csepel Budapest 1959/60 1959/60 1
4 DVSC Debrecen 1999/00 2023/24 16
5 Diósgyöri Miskolc 1977/78 2014/15 4
6 Dunaferr Dunaujvaros 2000/01 2001/02 2
7 ETO Györ 1964/65 2014/15 15
8 FC Fehérvár 2019/20 2024/25 5
> Videoton Fehérvár 1974/75 2018/19 15
9 FC Sopron 2005/06 2005/06 1
10 FC Vac 1991/92 1995/96 5
11 Ferencváros 1960/61 2024/25 48
12 Haladás Szombathely 1975/76 2009/10 2
13 Honvéd Budapest 1956/57 2020/21 30
14 Kecskeméti TE 2011/12 2023/24 2
15 Kisvárda FC 2022/23 2022/23 1
16 Komloi Banyasz 1971/72 1971/72 1
17 MSC Pécs 1986/87 1991/92 3
18 MTK Budapest 1958/59 2016/17 20
19 Paksi FC 2011/12 2024/25 2
20 Puskás Akadémia 2020/21 2024/25 4
21 Pécsi Dózsa 1970/71 1970/71 1
22 Salgótarján BTC 1972/73 1972/73 1
23 Siófoki Bányász 1984/85 1984/85 1
24 Tatabánya 1981/82 1988/89 5
25 Vasas Budapest 1957/58 2017/18 14
26 Vörös Lobogó Budapest 1955/56 1955/56 1
27 Zalaegerszegi TE 2002/03 2023/24 3
28 Újpest Dózsa 1959/60 1990/91 24
29 Újpest TE 1992/93 2021/22 11

Iceland

